 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
203635
300 ton Frick/York low temperature refrigeration skid. Unit designed to cool ethylene glycol from 32 degree F to 14 degree F useing R22. With (2) Frick RWBII-100E rotary screw compressors, designed 350 psig high side, 300 psig low side, each rate 298 BHP, 3/60/460 Volt. Digital controls. Designed for Outdoor use.
Read More...
|
| |
|
|
|
|
|
|
|
|
Used Bins & Hoppers Bins and hoppers typically are designed to hold bulk materials such as raw materials, or are used as bulk storage for finished goods. Materials that need to be moved around the plant from one processing section to another are sometimes moved in wheeled tote bins or can be moved by fork truck. Bins and Hoppers can be used for either Dry Power or Liquid. Bins and hoppers can be made from a variety of material depending on their service. They can be welded construction and occasionally are bolted construction. For dry powder, storage many bins have vibrating bottoms to assist in moving the material out of the bin. A vibrating bottom – also called a “Live” bottom – is a good solution to aid in the material flow for materials that tend to lump.
|
|
Enter a product number or part of its description below and click SEARCH
Finally, you may filter the results based on capacity below
| 99 Items Returned | Go To Page: | 1 | 2 | 3 | 4 | 5 |
|
| | | Stock Number | Product | Sub Group | Capacity | Description |
|
|
| 28801 | BINS/HOPPERS | STAINLESS STEEL | 65 | 65 cu ft (500 gals) sanitary, SS bin. 4' dia x 5' str. Height w/2' deep cone btm to 2" flanged center btm outlet. Bolted cone top. Approx 18' high. |
|
|
| 39086 | BINS/HOPPERS | STAINLESS STEEL | 1230 | 1,230 cu ft (9,200 gal) 316SS bin w/dust collector. 10' dia x 12' str side, flat top, 11' cone btm. Mfd by Byamah Process Plt, SN C-8000. Int rated 14.5 psi @ 40 deg C. Openings: top 4-30", 5-12"; 10" btm outlet w/slide gate valve. Bin has top mtd dust collector, 130 sq ft, shaker discharge, (25) 4" dia x 5' long bags. Housing 33" x 33" x 6' high w/18" x 22" door. Bin mtd on (4) lugs. |
|
|
| 41642 | BINS/HOPPERS | STAINLESS STEEL | 3619 | ****3,619 cu ft (27,072 gal) 304SS clad bin. 12' dia x 32' str side, flat top and btm. Mfd by Newark Welding, SN 8823. Rated 1 psi @ 176 deg F. Openings: top (1) 6'8" x 6'8", 3-3", 1-12"; side 1-22" manway; btm 1-10' dia. Unit mtd on (4) legs. Unit has top mtd pulse jet design 879 sq ft 304SS dust collector. Has (80) 6" dia x 7' long bags. Has 36" x 20" bag access w/hinged door on side. (Top missing on dust collector). |
|
|
| 41643 | BINS/HOPPERS | STAINLESS STEEL | 2512 | ****2,512 cu ft (18,800 gal) 304SS clad vert bin. 10' dia x 32' str side, flat top, tapered btm. Mfd by Newark Welding Corp. Rated 1 psi @ 176 deg F. Openings: top (1) 6'8" x 6'8", 3-5", 1-10"; side top 1-12"; side 2-6", 1-22" manway w/cover on davit; btm 1-8'. Unit has top mtd pulse jet design 879 sq ft 304SS dust collector. Has (80) 6" dia x 7' long bags. Has 36" x 20" bag access w/hinged door on side. (Top missing on dust collector). |
|
|
| 41644 | BINS/HOPPERS | STAINLESS STEEL | 2512 | ****2,512 cu ft (18,800 gal) 304SS clad vert bin. 10' dia x 32' str side, flat top, tapered btm. Mfd by Newark Welding Corp. Rated 1 psi @ 176 deg F. Openings: top (1) 6'8" x 6'8", 3-5", 1-10"; side top 1-12"; side 2-6", 1-22" manway w/cover on davit; btm 1-8'. Unit has top mtd pulse jet design 879 sq ft 304SS dust collector. Has (80) 6" dia x 7' long bags. Has 36" x 20" bag access w/hinged door on side. (Top missing on dust collector). |
|
|
| 49592 | BINS/HOPPERS | STAINLESS STEEL | 31 | 31 cu ft (230 gal) 316SS bin. Measures 44" x 36" x 29" deep. Open top, flat btm. Openings: 1-1 1/2" btm. Mtd on casters. Portable for ATM centrifuge. |
|
|
| 70725 | BINS/HOPPERS | STAINLESS STEEL | 200 | 200 cu ft (1,480 gals) CS live btm bin. 6' dia x 7' str side, flat top, 2' cone btm. Openings: btm 1-8". Live btm driven by 2 HP, 3/60/460 volt, 1755 rpm motor. Mtd on (4) legs. Unit has (3) electronic level indicators. |
|
|
| 70875 | BINS/HOPPERS | STAINLESS STEEL | 31 | 31 cu ft (230 gals) 316SS bin. 44" x 43" x 29" str side, open top, flat btm. Openings: btm 1-1 1/2". CS frame w/(4) casters. |
|
|
| 81294 | BINS/HOPPERS | STAINLESS STEEL | 19 | 19.6 cu ft (147 gals), 304SS bin. 40" dia x 20" str side, loose flat cover, 22" cone btm. Openings: side 2-2"; btm 1-2". (3) legs. |
|
|
| 87918 | BINS/HOPPERS | STAINLESS STEEL | 27 | 27 cu ft (200 gal) SS tote bin. 36" dia x 42" str side, open top, flat btm. |
|
|
| 87919 | BINS/HOPPERS | STAINLESS STEEL | 27 | 27 cu ft (200 gal) SS tote bin. 36" dia x 42" str side, open top, flat btm. |
|
|
| 107683 | BINS/HOPPERS | STAINLESS STEEL | 63 | 63 cubic feet, 470 gallon, 304SS feed hopper. 4' diameter x 2' high x 9' cone bottom, with dished top. |
|
|
| 112180 | BINS/HOPPERS | STAINLESS STEEL | 657 | 657 cu. ft. 4900 gallon, 304SS bin. Manufactured by Imperial Calumet Industries. Rated atmospheric. 108" dia. x 96" straight side. Flat top, 7' cone bottom. 12" bottom opening. Mounted on 4 legs. Has 48" live bottom. Unit has approx 350 sq. ft. dust collector mounted on top of bin. Design notes: Wind load; 80 mph, Max. deck live load; 30 psf, Max. Material Density; 42 lbs./cu.ft.. |
|
|
| 203455 | BINS/HOPPERS | STAINLESS STEEL | 180 | 180 cu ft 304 s/s collection hopper with feed conveyor and stand. Hopper 78" diamter by 39" striaght side to a concentric cone down to a 8" diamtere discharge.
Top flat head has Two 6" nozzles, one 8" nozzle and one 4" nozzle. Center 24" by 24" bag filer opeing, with bag filter.
Discharge nozzle is 24" above floor. Hopper sits on separate structural four legged stand (designed with load cells, which are not included. Feed convenyor and discharge rotary valve included. |
|
|
| 205515 | BINS/HOPPERS | STAINLESS STEEL | 4848 | 48" Dia. x 58" High bin, with dust collector, 304 SS, total height is 99" rotary valve on bottom. |
|
|
| 205841 | BINS/HOPPERS | STAINLESS STEEL | 0 | 42" diameter SS discharge bin for basket centrifuge. Mounted on cart with wheels. 40.5" top opening diameter for sealing to bottom of centrifuge discharge. |
|
|
| 205842 | BINS/HOPPERS | STAINLESS STEEL | 0 | 42" diameter SS discharge bin for basket centrifuge. Mounted on cart with wheels. 43" top opening diameter for sealing to bottom of centrifuge discharge. |
|
|
| 209965 | BINS/HOPPERS | STAINLESS STEEL | 35 | 35 cu ft (1 cu.m) 316 s/steel portable IBC tote bin, square in design, 1192mm long x 1192mm wide x 558mm straight side with 380mm deep bottom cone, manufactured by Process link ltd, openings top: 1-500mm, bottom: 1-200mm with valve, tank mounted on c/steel frame with holes for forklift tines. |
|
|
| 209966 | BINS/HOPPERS | STAINLESS STEEL | 35 | 35 cu ft (1 cu.m) 316 s/steel portable IBC tote bin, square in design, 1192mm long x 1192mm wide x 558mm straight side with 380mm deep bottom cone, manufactured by Process link ltd, openings top: 1-500mm, bottom: 1-200mm with valve, tank mounted on c/steel frame with holes for forklift tines. |
|
|
| 209967 | BINS/HOPPERS | STAINLESS STEEL | 35 | 35 cu ft (1 cu.m) 316 s/steel portable IBC tote bin, square in design, 1192mm long x 1192mm wide x 558mm straight side with 380mm deep bottom cone, manufactured by Process link ltd, openings top: 1-500mm, bottom: 1-200mm with valve, tank mounted on c/steel frame with holes for forklift tines. |
| 99 Items Returned | Go To Page: | 1 | 2 | 3 | 4 | 5 |
|
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-821-6680 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Elisa Lucumi Central & So. America Sales ElisaL@ippe.com +1 609 838 5927
|
|
|
|
|
|
|
|