 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
203635
300 ton Frick/York low temperature refrigeration skid. Unit designed to cool ethylene glycol from 32 degree F to 14 degree F useing R22. With (2) Frick RWBII-100E rotary screw compressors, designed 350 psig high side, 300 psig low side, each rate 298 BHP, 3/60/460 Volt. Digital controls. Designed for Outdoor use.
Read More...
|
| |
|
|
|
|
|
|
|
|
Used Bins & Hoppers Bins and hoppers typically are designed to hold bulk materials such as raw materials, or are used as bulk storage for finished goods. Materials that need to be moved around the plant from one processing section to another are sometimes moved in wheeled tote bins or can be moved by fork truck. Bins and Hoppers can be used for either Dry Power or Liquid. Bins and hoppers can be made from a variety of material depending on their service. They can be welded construction and occasionally are bolted construction. For dry powder, storage many bins have vibrating bottoms to assist in moving the material out of the bin. A vibrating bottom – also called a “Live” bottom – is a good solution to aid in the material flow for materials that tend to lump.
|
|
Enter a product number or part of its description below and click SEARCH
OR
Now choose a product sub group (if any are present below)
|
| | | Stock Number | Product | Sub Group | Capacity | Description |
|
|
| 13832 | BINS/HOPPERS | CARBON STEEL | 100 | 10' dia CS live bin btm. Mfd by Carmen Corp, Mdl 4675, typical SN 6H3750. W/3 HP, 3/60/230/460 volt, 1735 rpm motor. 10" btm outlet. |
|
|
| 23469 | BINS/HOPPERS | CARBON STEEL | 10 | 10 cu ft vert CS bin. 22" dia x 44" str side, flat top, 8" cone btm. Openings: btm 1-5" w/gate valve; side 1-12" access door. Mfd by Universal Dynamics. |
|
|
| 23470 | BINS/HOPPERS | CARBON STEEL | 10 | 10 cu ft vert CS bin. 22" dia x 44" str side, flat top, 8" cone btm. Openings: btm 1-5" w/gate valve; side 1-12" access door. Mfd by Universal Dynamics. |
|
|
| 28801 | BINS/HOPPERS | STAINLESS STEEL | 65 | 65 cu ft (500 gals) sanitary, SS bin. 4' dia x 5' str. Height w/2' deep cone btm to 2" flanged center btm outlet. Bolted cone top. Approx 18' high. |
|
|
| 39086 | BINS/HOPPERS | STAINLESS STEEL | 1230 | 1,230 cu ft (9,200 gal) 316SS bin w/dust collector. 10' dia x 12' str side, flat top, 11' cone btm. Mfd by Byamah Process Plt, SN C-8000. Int rated 14.5 psi @ 40 deg C. Openings: top 4-30", 5-12"; 10" btm outlet w/slide gate valve. Bin has top mtd dust collector, 130 sq ft, shaker discharge, (25) 4" dia x 5' long bags. Housing 33" x 33" x 6' high w/18" x 22" door. Bin mtd on (4) lugs. |
|
|
| 41642 | BINS/HOPPERS | STAINLESS STEEL | 3619 | ****3,619 cu ft (27,072 gal) 304SS clad bin. 12' dia x 32' str side, flat top and btm. Mfd by Newark Welding, SN 8823. Rated 1 psi @ 176 deg F. Openings: top (1) 6'8" x 6'8", 3-3", 1-12"; side 1-22" manway; btm 1-10' dia. Unit mtd on (4) legs. Unit has top mtd pulse jet design 879 sq ft 304SS dust collector. Has (80) 6" dia x 7' long bags. Has 36" x 20" bag access w/hinged door on side. (Top missing on dust collector). |
|
|
| 41643 | BINS/HOPPERS | STAINLESS STEEL | 2512 | ****2,512 cu ft (18,800 gal) 304SS clad vert bin. 10' dia x 32' str side, flat top, tapered btm. Mfd by Newark Welding Corp. Rated 1 psi @ 176 deg F. Openings: top (1) 6'8" x 6'8", 3-5", 1-10"; side top 1-12"; side 2-6", 1-22" manway w/cover on davit; btm 1-8'. Unit has top mtd pulse jet design 879 sq ft 304SS dust collector. Has (80) 6" dia x 7' long bags. Has 36" x 20" bag access w/hinged door on side. (Top missing on dust collector). |
|
|
| 41644 | BINS/HOPPERS | STAINLESS STEEL | 2512 | ****2,512 cu ft (18,800 gal) 304SS clad vert bin. 10' dia x 32' str side, flat top, tapered btm. Mfd by Newark Welding Corp. Rated 1 psi @ 176 deg F. Openings: top (1) 6'8" x 6'8", 3-5", 1-10"; side top 1-12"; side 2-6", 1-22" manway w/cover on davit; btm 1-8'. Unit has top mtd pulse jet design 879 sq ft 304SS dust collector. Has (80) 6" dia x 7' long bags. Has 36" x 20" bag access w/hinged door on side. (Top missing on dust collector). |
|
|
| 49592 | BINS/HOPPERS | STAINLESS STEEL | 31 | 31 cu ft (230 gal) 316SS bin. Measures 44" x 36" x 29" deep. Open top, flat btm. Openings: 1-1 1/2" btm. Mtd on casters. Portable for ATM centrifuge. |
|
|
| 70725 | BINS/HOPPERS | STAINLESS STEEL | 200 | 200 cu ft (1,480 gals) CS live btm bin. 6' dia x 7' str side, flat top, 2' cone btm. Openings: btm 1-8". Live btm driven by 2 HP, 3/60/460 volt, 1755 rpm motor. Mtd on (4) legs. Unit has (3) electronic level indicators. |
|
|
| 70875 | BINS/HOPPERS | STAINLESS STEEL | 31 | 31 cu ft (230 gals) 316SS bin. 44" x 43" x 29" str side, open top, flat btm. Openings: btm 1-1 1/2". CS frame w/(4) casters. |
|
|
| 76651 | BINS/HOPPERS | | | Tote bin tilt discharge station. Unit will dump 4' wide bins. Hydraulic tilt. |
|
|
| 76653 | BINS/HOPPERS | | | Tote bin tilt discharge station. Unit will dump 4' wide bins. Hydraulic tilt. |
|
|
| 76654 | BINS/HOPPERS | | | Tote bin tilt discharge station. Unit will dump 4' wide bins. Hydraulic tilt. |
|
|
| 78428 | BINS/HOPPERS | CARBON STEEL | | Conair combination loading/blending system. Consisting of (1) Autocolor 300 Series w/(1) 12" x 18" loading hoppers and Selectronic 2 controls; (1) pellet metering assembly w/(2) self-contained hopper loaders and (1) clear Handy hopper. Mtd in 40" x 40" frame. |
|
|
| 78429 | BINS/HOPPERS | CARBON STEEL | | Conair combination loading/blending system. Consisting of (1) Autocolor 300 Series w/(2) 12" x 18" loading hoppers and Selectronic 2 controls; (1) pellet metering assembly w/(2) self-contained hopper loaders and (1) clear Handy hopper. Mtd in 40" x 40" frame. |
|
|
| 81294 | BINS/HOPPERS | STAINLESS STEEL | 19 | 19.6 cu ft (147 gals), 304SS bin. 40" dia x 20" str side, loose flat cover, 22" cone btm. Openings: side 2-2"; btm 1-2". (3) legs. |
|
|
| 87918 | BINS/HOPPERS | STAINLESS STEEL | 27 | 27 cu ft (200 gal) SS tote bin. 36" dia x 42" str side, open top, flat btm. |
|
|
| 87919 | BINS/HOPPERS | STAINLESS STEEL | 27 | 27 cu ft (200 gal) SS tote bin. 36" dia x 42" str side, open top, flat btm. |
|
|
| 107683 | BINS/HOPPERS | STAINLESS STEEL | 63 | 63 cubic feet, 470 gallon, 304SS feed hopper. 4' diameter x 2' high x 9' cone bottom, with dished top. |
|
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-821-6680 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Elisa Lucumi Central & So. America Sales ElisaL@ippe.com +1 609 838 5927
|
|
|
|
|
|
|
|