 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
203635
300 ton chiller designed to cool 40% Ethylene Glycol from 32 degrees F to 14 degrees F. Low temperature chiller skid manufactured by Frick (York International.) Frick # 292388. Designed to use R-22. This a complete skid mounted chiller including condenser, evaporate, and two (2) Frick RWBII-100E rotary screw compressors, designed for 350 psig high side, 300 psig low side, and each rated 298 BHP. Compressor A is a Model TDSH193S1746C, Ref. NH3/R22, Rated for max. speed of 4500 rpm. Max. Design pressure 362 psi. Compressor B is RWB II 100/100, serial # 30580MEMPTHAR2, ref. R22, Maximum speed is 3600 rpm. Max design pressure is 300 psi. Drivers are Reliance XE Premium Efficiency, 350 HP, 3570 rpm. ID # 1MAE73017. Rated for 3 ph, 60 Hz, 460 volts. Frame type 449TS. Comp. "A" 37490 Hours, Comp. "B" has 38193 hours. Evaporator is by Frick, NB # 109666, shell rated for 300 psi at 200 degrees F, Tubes not code. Built in 1993., Condenser is manufactured by Refrigeration Valves and systems, NB # 5428, Shell rated for 150 psi at 200 degrees F, tubes rated for 150 psi at 200 degrees F, Serial # 92945, Built 1993. Twin oil coolers are Frick NB # 109367, shell rated for 300 psi at 200 degrees F, tubes rated for 300 psi at 200 degrees F. Built in 1993. Complete skid mounted system with all piping and accessories. Controls are electronic, RWB II Plus, one for each compressor. Mounted in a stainless steel enclosure. Spare compressors are available.
Read More...
|
| |
|
|
|
|
|
|
|
|
Used Boilers
Used Hot Oil or Thermal Fluid Boilers
Hot Oil or Thermal Fluid Boilers often are used to heat equipment in process plant applications. High temperatures can be reached using thermal fluid boilers vs steam.
The hot oil or thermal fluid is heated by passing the thermal fluid around electric heating elements. On lager units, the thermal fluid is passed though tubes or coils that are heated on the outside by a flame created by burning fuel.
The different fuels that are burned include Oil (typically # 2 or # 6 grade), Natural Gas, and combinations of Oil and Gas.
The typical configurations of hot oil heater/hot oil boilers are horizontal, vertical, or packaged design.
Used Steam Boilers
IPP offer many different types of Steam Boilers including Fire Tube, Economizers, Hot Water Heaters, Waste Heat, and Water Tube Boilers.
Boilers are used to create steam or hot water for process plant applications. Certain plants use steam or hot water (vs. a thermal fluid) to heat their reactors and heat exchangers for cooking their products. Boilers are also crucial in Power Generation plants or Co-Generation Plants where you use steam turbines to generate electricity.
The steam or hot water is heated by passing water either through tubes (Water Tube) or around tubes that are heated by a flame (Fire Tube and Scotch Marine). The flame is created by burning some type of fuel. The different fuels that are burned include Coal, Pulverized Coal, Oil (typically # 2 or # 6 grade), Natural Gas, Waste Heat, or combinations of Oil and Gas.
There are also steam boilers that heat the water by using the waste heat generated from another process in the plant to heat the water to create steam. In the trash industry there are "Trash to Steam" boilers that burn trash to generate the steam.
The typical configurations of steam boilers are water tube and fire tube. This indicates whether the heat source surrounds the tubes and the water is in the tubes (water tube), or the heat source goes through the tubes and the water surrounds the tubes (fire tube). Many smaller boilers are the fire tube type, while many very large boilers are the water tube type.
IPP has a large inventory of Used, Unused, and Reconditioned oil heaters and boilers as well as boiler accessories. Manufacturers include: A O Smith, Adamson Global Technology, Babcock & Omnical, Babcock & Wilcox, Burnham, CEMLINE, Challenger, CLEAVER BROOKS, E. Keeler, Electro, ELECTRO STEAM, First Thermal, Foster Wheeler, Fulton, GEKA, H K D, HEATEFLEX, Holman, Hurst, Kam, KAM THERMAL, Keeler, Kewanee, Loveco, MIURA, Nebraska, Newpoint, Parker, Patterson Kelley, Pfaudler, RAYPACK, Sellers, SELLERS BOILER, Stokes, Superior, Sussan, Syltherm, Thies/Funke, Triple S, Triple S Dynamics, Vapor, Vapor Power International, Viessman, VIESSMAN ATOLA, VIESSMAN HORICELL .
|
|
Enter a product number or part of its description below and click SEARCH
Finally, you may filter the results based on capacity below
| 44 Items Returned | Go To Page: | 1 | 2 | 3 |
|
| | | Stock Number | Product | Sub Group | Capacity | Description |
|
|
| 13918 | BOILER | STEAM | | 687,000 BTU input @ 125 psi HW, Cleaver Brooks fire tube steam boiler. Mdl CB900112, SN L46804. Natural gas or oil fired. 32.3 gph. |
|
|
| 17432 | BOILER | STEAM | 18200 | ****18,200 lbs/hr @ 120 psi, high voltage electrode steam boiler. Mfd by Hydro Steam Ind, Model BBJ-2C, SN 61781, NB #11769, blt 1985. Rated 12.2 KV. Complete unit w/5000 KVA isolation transformer; 26,000 lb/hr deaerator; (2) 20 HP feedwater pumps; water softener. |
|
|
| 70330 | BOILER | STEAM | | 360 gpm, 150 psi water pressure, Parker hot water boiler. Mdl T-4600, SN 22441, NB #22441. 573 sq ft heating surface. Natural gas fired. 4,600,000 BTU/hr input; 3,680,000 BTU/hr output, 80% efficiency. Capacity 360 gpm, 20 deg F temp rise. 4" inlet, 5" outlet. |
|
|
| 87320 | BOILER | STEAM | | 150 psi, Bryan Flextube water tube boiler. Mdl CL270-S-150-FD0, Bryan #890988, SN 67881, NB #27374, blt 1990. 322 sq ft heating surface. Oil fired. Burner mfd by Gordon-Platt, Type R10.9-0-10. Firing rate max 19.3 gph, min 12.0 gph. 2.7 million BTU/hr. Input max 1350 MBH, min 2700 MBH. 3/60/460 volt motor. Control 1/60/120. Cabinet enclosed, skid mtd. W/complete controls. W/40 gpm @ 125'TDH, 316SS Peerless pump, 3 HP. |
|
|
| 97172 | BOILER | STEAM | 50000 | 50,000 lbs/hr @ 260 psi, Cleaver Brooks water tube boiler. Mdl D-76, SN 67017, NB #44150, Unit #WL-2821. Design pressure 260 psi. Burner supply pressure 100 psi. Combination gas and oil fired. #6 fuel oil. 428 gph; propane gas 140 scfh. Heating surface: boiler 3595 sq ft; waterwall 634 sq ft. Burner mfd by Cleaver Brooks, Type WT600X-CN3, SN WL-2821. Firing rate input 72.125MM BTU/hr. 3/60/460 volt, UL label. |
|
|
| 99101 | BOILER | STEAM | 25000 | 25,000 lbs/hr, 220 psi, Danks of Nethertow heavy oil fired, fire tube steam boiler. SN 34309. Twin burners mfd by Hanworthy Ltd, Mdl AW1-35. 1st pass: 2528 sq ft (235 sq meter) heating surface. (178) 3 1/2" (88.9mm) OD w/(46) stay tubes 15.6" (4737mm) long. 2nd pass: 4552 sq ft (516 sq meter) heating surface. (322) 3" (76.1mm) OD w/(88) stay tubes 18' long. Mtd on welded saddles. Has (2) approx 7.5 HP forced induction blowers. Has control panel. |
|
|
| 99102 | BOILER | STEAM | 25000 | 25,000 lbs/hr, 220 psi, Danks of Nethertow heavy oil fired, fire tube steam boiler. SN 34310. 220 psi max. Twin burners mfd by Hanworthy Ltd, Mdl AW1-35. 1st pass: 2528 sq ft (235 sq meter) heating surface. (178) 3 1/2" (88.9mm) OD w/(46) stay tubes 15'6" (4737mm) long. 2nd pass: 4552 sq ft (516 sq meter) heating surface. (322) 3" (76.1mm) OD w/(88) stay tubes 18' long. Mtd on welded saddles. Has (2) approx 7.5 HP forced induction blowers. Has control panel. |
|
|
| 99103 | BOILER | STEAM | 25000 | 25,000 lbs/hr, 220 psi, Danks of Nethertow heavy oil fired, fire tube steam boiler. SN 34311. Twin burners mfd by Hanworthy Ld, Mdl AW0-30. 1st pass: 2528 sq ft (235 sq meter) heating surface. (178) 3 1/2" (88.9mm) OD w/(46) stay tubes 15'6" (4737mm) long. 2nd pass: 4552 sq ft (516 sq meter) heating surface. (322) 3" (76.1mm) OD w/(88) stay tubes 18' long. Mtd on welded saddles. Has (2) approx 10 HP forced induction blowers. Has control panel. |
|
|
| 99104 | BOILER | STEAM | 28000 | 28,000 lbs/hr, 220 psi, NEI Cochran Ltd twin flue coal master water tube boiler. SN 6606. 220 psi max. 1st pass: (44) 3" (76mm) OD x 10mm thick x 18' (5500mm) long and (184) 3" (76mm) OD x 4mm thick x 14' (4200mm) long. Total 2645 sq ft heating surface. 2nd pass: (26) 3" (76mm) OD x 10mm thick x 18' (5500mm) long and (166) 3" (76mm) OD x 4mm thick x 18' (5500mm) long. Total 2713 sq ft heating surface. Has 4' wide x 12' long coal feeder, driven by approx 1 HP varispeed motor. Has (2) 4.2 HP (5.5 KW) belt driven forced draft blowers and (1) 25 HP (37 KW) belt driven induced draft blower. |
|
|
| 99105 | BOILER | STEAM | 28000 | 28,000 lbs/hr, 220 psi, NEI Cochran Ltd twin flue coal master water tube boiler. SN 6607. 1st pass: (44) 3" (76mm) OD x 10mm thick x 18' (5500mm) long and (184) 3" (76mm) OD x 4mm thick x 14' (4200mm) long. Total 2645 sq ft heating surface. 2nd pass: (26) 3" (76mm) OD x 10mm thick x 18' (5500mm) long and (166) 3" (76mm) OD x 4mm thick x 18' (5500mm) long. Total 2713 sq ft heating surface. Has 4' wide x 12' long coal feeder, driven by approx 1 HP varispeed motor. Has (2) 4.2 HP (5.5 KW) belt driven forced draft blowers and (1) 25 HP (37 KW) belt driven induced draft blower. |
|
|
| 99106 | BOILER | STEAM | 28000 | 28,000 lbs/hr, 220 psi, NEI Cochran Ltd twin flue coal master water tube boiler. SN CM7580. 220 psi max. 1st pass: (44) 3" (76mm) OD x 10mm thick x 18' (5500mm) long and (184)_3" (76mm) OD x 4mm thick x 14' (4200mm) long. Total 2645 sq ft heating surface. 2nd pass: (26) 3" (76mm) OD x 10mm thick x 18' (5500mm) long and (166) 3" (76mm) OD x 4mm thick x 18' (5500mm) long. Total 2713 sq ft heating surface. Has 4' wide x 12' long coal feeder, driven by approx 1 HP varispeed motor. Has (2) 4.2 HP (5.5 KW) belt driven forced draft blowers and (1) 25 HP (37 KW) belt driven induced draft blower. |
|
|
| 100180 | BOILER | STEAM | 5021 | 5,021 lbs/hr @ 150 psi steam and water, 150 HP, Kewanee fire tube boiler. Type #H35-150-05, SN P7047. 750 sq ft heating surface. 6' x 12' firing chamber area. Max working pressure: steam 150 lb. Oil fired. Firing range: oil 14-56 gpm; max firing rate: 6278 MBH. Safety valve capacity 6000 lb/hr. Cust order #432245, UL listed #P338953. Burner mfd by Ray Burner Co, SN 305563, Type PAECP-144, Size 150. 3/60/208 volt. 2.10 to 6.28 million BTU. UL listed #P74362. Unit shares (3) water feed tanks/(3) pumps w/stk #100181. Tanks: 300 gal CS (mtd above pumps); 70 gal and 9 gal (cut loose). Pumps: (2) working @ 22 gpm, (1) switchable backup for #1 and #2 boilers. |
|
|
| 105872 | BOILER | STEAM | 13800 | 13,800 lbs/hr @ 200 psi, 400 HP, Cleaver Brooks fire tube boiler. Mdl CB600-400, SN L-66404. Combination gas and oil fired. Input 16,738,000 BTU/hr. UL label. 16'11" long x 9'8" wide x 10'8" high. Skid mtd. |
|
|
| 108051 | BOILER | STEAM | 20000 | Approx 20,000 lbs/hr @ 150 psi; 25,103,000 BTU/hr, 600 HP, Cleaver Brooks water tube boiler. Model #CB786-600, Serial #L-49067. Natural gas fired. Burner manufactured by Cleaver Brook. Includes pumps. Overall length: 24' long x 15' high. |
|
|
| 202353 | BOILER | STEAM | 21569 | 21569 Lb/Hr @ 150 PSI, 500 HP, fire tube packaged boiler. Manufactured by Cleaver Brooks model CB600-500, serial number L-57788. Dual fuel, natural gas/ oil fired. Blower driven by 15HP 3/60/460 V motor. Oil heater rated 7.5 kW. Input 20,922,000, Boiler size 8' wide x 20' long x 10' high. |
|
|
| 203564 | BOILER | STEAM | 10350 | 300 HP, 10350 lbs/hr, Cleaver Brooks Fire Tube Boiler, 150 psig, CB293-300, serial number 52932, rated 12553000 btu/hr natural gas, 89.5 gph oil. Packaged design. |
|
|
| 203565 | BOILER | STEAM | 20000 | Approx 20,000 lbs/hr, 600HP, 20,700 lbs/hr Cleaver Brooks Fire Tube Boiler, 150 psi, CB 293-600. Serial number 52931. Rated 25,106,000 BTU natural gas, 179.5 gph oil. |
|
|
| 205165 | BOILER | STEAM | 13800 | 13,800 lbs./hr., at 150 psi, 400 HP, Superior Combustion, water tube, package boiler. (4 Pass) Model # N4, Serial # 6032-6389. 20270 sq.ft. heating surface area, 13,390,000 btu/hr. Combination gas and oil fired. Burner manufactured by Superior, Air atomizing, Type “N”. With Fireye flame safeguard system.
Dimensions overall lenght;18'3.25" Overall height;10' 2.75", overall width; 9' 3". |
|
|
| 205167 | BOILER | STEAM | 10000 | 300 HP Continental Packaged Firetube Boiler, rated 150 PSI, natural gas fired, serial # E12B350C-4210-5G436, HS 1500. Thickness - SH 7/16, HD 9/16. |
|
|
| 205659 | BOILER | STEAM | 30000 | 30,000 Lbs/Hr, 250 psi, Babcock and Wilcox water tube boiler. 3291 sq ft, 406 degrees F steam, National Board number 22915, built 1969. |
| 44 Items Returned | Go To Page: | 1 | 2 | 3 |
|
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-821-6680 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Elisa Lucumi Central & So. America Sales ElisaL@ippe.com +1 609 838 5927
|
|
|
|
|
|
|
|