 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
203635
300 ton chiller designed to cool 40% Ethylene Glycol from 32 degrees F to 14 degrees F. Low temperature chiller skid manufactured by Frick (York International.) Frick # 292388. Designed to use R-22. This a complete skid mounted chiller including condenser, evaporate, and two (2) Frick RWBII-100E rotary screw compressors, designed for 350 psig high side, 300 psig low side, and each rated 298 BHP. Compressor A is a Model TDSH193S1746C, Ref. NH3/R22, Rated for max. speed of 4500 rpm. Max. Design pressure 362 psi. Compressor B is RWB II 100/100, serial # 30580MEMPTHAR2, ref. R22, Maximum speed is 3600 rpm. Max design pressure is 300 psi. Drivers are Reliance XE Premium Efficiency, 350 HP, 3570 rpm. ID # 1MAE73017. Rated for 3 ph, 60 Hz, 460 volts. Frame type 449TS. Comp. "A" 37490 Hours, Comp. "B" has 38193 hours. Evaporator is by Frick, NB # 109666, shell rated for 300 psi at 200 degrees F, Tubes not code. Built in 1993., Condenser is manufactured by Refrigeration Valves and systems, NB # 5428, Shell rated for 150 psi at 200 degrees F, tubes rated for 150 psi at 200 degrees F, Serial # 92945, Built 1993. Twin oil coolers are Frick NB # 109367, shell rated for 300 psi at 200 degrees F, tubes rated for 300 psi at 200 degrees F. Built in 1993. Complete skid mounted system with all piping and accessories. Controls are electronic, RWB II Plus, one for each compressor. Mounted in a stainless steel enclosure. Spare compressors are available.
Read More...
|
| |
|
|
|
|
|
|
|
|
Used Chillers, Used Refrigeration Compressors & Used Cooling Towers
International Process Plants has many used chillers for sale and other used processing equipment for use in industrial refrigeration.
Much like a Boiler is used to heat a process, a Chiller and other Refrigeration equipment is typically used to cool a process.
Chillers work by compressing a refrigeration gas (R132A, Freon, R22) into a liquid, and using a special refrigeration valve, releasing the compressed liquid back into a gas.
The conversion of the liquid back into a gas removes heat and creates cold. It is the same principal as when you use a can of compressed air to clean your computer keyboard. The longer you release the compressed air, the colder the can gets.
You use the cold that is created by using a heat exchanger for liquid cooling or air exchanger if you are cooling air.
Chillers are grouped by the type of compressor:
- Centrifugal
- Screw Type
- Reciprocating
Chillers are further grouped by the type of cooling used to dispense the heat generated:
- air cooled (radiators)
- water cooled (condensers)
Chillers are typically a packaged design with the compressor, condenser, evaporator, pumps, valves and controls all skid mounted.
Chillers are often distinguished by the Tons of Refrigeration they produce and at what temperature. A rule of thumb to use when looking for the capacity of a chiller is 1 ton of refrigeration @ 40 degrees F for each horsepower the compressor uses. The lower the discharge temperature, the more horsepower is required.
Cooling towers are designed to take water that is heated during the refrigeration process and cool it quickly by passing it through a cooling tower where large fans cool the water.
Used, Unused, and re-conditioned Chillers instock. maufacturers include: Advantage, AEC, BAC, Berg, Bry-Air, Budzar, Carrier, Cincinnati, Conair, Cooling Technologies, DUNHAM BUSCH, Dunham/Bush, Fasti, FES, Frick, FTS SYSTEMS, GES, Jensen, Kinectic Dispersion, McQuay Snyder, McSaw, Neslab, R, Sterlco, Teco, Thermalcare/Mayer, Trane, Trane Co, Transtore, York .
|
|
IPPE Equipment Seach Enter a product number or part of its description below and click SEARCH
Finally, you may filter the results based on capacity below
| 37 Items Returned | Go To Page: | 1 | 2 |
|
| | | Stock Number | Product | Sub Group | Capacity | Description |
|
|
| 86034 | CHILLER | WATER COOLED | 65 | 65 ton @ 0 deg F, packaged water cooled chiller. Mfd by Freezing Equip Sales Inc. (1) rotary screw compressor, 75 HP direct coupled. Mfd by FES, Mdl 65-HE, SN 1212363. Package includes condenser, shell and tube evaporator, circulating pump. Skid mtd. |
|
|
| 86035 | CHILLER | WATER COOLED | 65 | UNUSED 65 ton @ 0 deg F, packaged water cooled chiller. Mfd by Freezing Equip Sales Inc. (1) rotary screw compressor. Mfd by FES, Mdl 65-HE, SN 1212077. Includes condenser, shell and tube evaporator, circulating pump. No motor. Skid mtd. |
|
|
| 101415 | CHILLER | WATER COOLED | 75 | 75 ton @ 40 deg F, York water cooled chiller. Mdl LCH75W-46XB, SN YBRM037238. R-22 refrigerant. (1) York reciprocating, hermetically sealed compressor. High side 300, low side 150. 3/60/460 volt. Includes condenser, shell and tube evaporator, controls. Controls 1/60/115 volt. Skid mtd. |
|
|
| 201633 | CHILLER | WATER COOLED | 10 | 10 ton @ 40 degrees F. Edwards chiller. Model CE2AHP, serial number 017288R. |
|
|
| 201677 | CHILLER | WATER COOLED | 20 | 20 Ton @ 32 deg F York Packaged Chiller. Package # YCR377VU46, SN# SECM342220. 3/60, 460 volt. Rated 300 PSI high side, 150 PSI low side. Has (2) Model J564F-045-595 hermetically sealed compressors. Includes shell & tube condenser & evaporator. LCD readout. Mounted on skid. |
|
|
| 205038 | CHILLER | WATER COOLED | 600 | 600 ton @ 40 degrees F, York CodePack water cooled packaged chiller, R22 refrigerant. York Model # YKP2N2G4-CTBS. With York compressor Model YDHA41SD, Serial number GFDM310817. Condenser NB # 68826, Serial # 059S 363716. Rated for shell side 265 psi at 225 degrees F, tube side 150 psi at 175 degrees F. Built in 1995. Water box connections in/out are 10", NB # 68824, serial # 0595-365576, built in 1995, shell rated for 265 psi at 120 degrees F, tubes rated for 150 psi at 125 degrees F. Compressor driver is manufactured by Toshiba, High Efficiency 3 phase Induction motor. Type T1KK. Rated for 501 HP at 3600 rpm. Serial # 95404880. Motor control is by York Solid State motor starter, Model # SSS26LK-46A, serial # 00374H0595. INS Codepack Digital control center, Panel # 371-01200-004, Diagram # 035-09324-000, Serial # 00829H0295. Skid weight 28,000 lbs. and OAD are 6' wide x 13' long x 6' high. Motor only weighs 2,480 lbs.
Unit has been decommissioned and prepared for storage by York. |
|
|
| 205039 | CHILLER | WATER COOLED | 600 | 600 ton @ 40 degrees F, York CodePack water cooled packaged chiller, R22 refrigerant. York Model # YKP2N264-CTBS. With York compressor Model YDHA41SD, Serial number GFM310817. Condenser NB # 68523, Serial # 059S 072269. Rated for shell side 265 psi at 225 degrees F, tube side 150 psi at 175 degrees F. Built in 1995. Water box connections in/out are 10", NB # 68830, serial # 0595-372324, built in 1995, shell rated for 265 psi at 120 degrees F, tubes rated for 150 psi at 125 degrees F. Compressor driver is manufactured by Toshiba, High Efficiency 3 phase Induction motor. Type T1KK. Rated for 501 HP at 3600 rpm. Motor control is by York Solid State motor starter, Model # SSS26LK-46A, serial # 01976H0595. INS Codepack Digital control center, Panel # 371-01200-004, Diagram # 035-09324-000, Serial # 01542H0595. Skid weight 28,000 lbs. and OAD are 6' wide x 13' long x 6' high.
Unit has been decommissioned and prepared for storage by York. |
|
|
| 205378 | CHILLER | WATER COOLED | 0 | Trane Chiller, 2E5R41L, Serial number N2E5OU8811. |
|
|
| 207354 | CHILLER | WATER COOLED | 300 | 300 ton(down to)- 600 ton(up to) at 40 degrees water cooled packaged chiller. manufactured by Carrier, Model # 19XL5353493CQ. Serial # 3396J52309. Requires 1850 lbs. feild charge of R-134A refrigerant. Centifugal compressor Serial # 52309, Model # OLYB493CQ. Test pressure 375 psi, operating pressure 300 psi. With hermeticly sealed drive motor. Waterbox & evaporater nozzles are 8". Electronic controls. Waterbox (Condenser), serial # 523095, NB # 202731, Model # 09XB54010201. Rated for 300 psi at 150 degrees F on the shell. Evaperator, Serial # 523094, NB # 202730, Model # 10XB54009501. Rated for 300 psi at 150 degrees F. Overall dimensions are 15' long x 6'6" wide x 9' high. |
|
|
| 207356 | CHILLER | WATER COOLED | 310 | 340 ton @ 40 degrees F, York Codepak packaged chiller. Model # YKLCLB64-CMCS. With York ISN Codepak Digital Control Center. Compressor Model # YDHA-41DD (speed code-NK), Serial # SNDM-845270. Compressor driven by a Toshiba High Efficiency Induction Motor, 310 HP, Enclosure DD, 575 volts, rpm 3600, continuous duty. With a York Solid state motor starter model # SSS14LK-58 rated for 575v, 3ph, 60 hz. Refrigerant 134 A, Liquid DWP 180, 2 pass, 1125 lbs. and York "K" Oil at 20 gallons. Package Includes Cooler rated for 816 gpm, at 25.1ft., Condenser rated for 1020 gpm at 26.4 ft. Chiller tube sheet by York Serial # M833890-95, NB # 19378. Shell rated for 180 psi at 225 degrees F, Tubes rated for 150 psi at 175 degrees F. Condensor Serial # M833880, NB # 19377, rated for shell side 180 pis at 225 degrees F, tube side 150 psi at 175 degrees F. Overall shipping dimensions 16'4" long x 6' 6" wide x 8'6" high. Feild electric supply needed, 575 v, 3 ph, 60 hz. |
|
|
| 207357 | CHILLER | WATER COOLED | 310 | 340 ton @ 40 degrees F, York Codepak packaged chiller. Model # YKLCLB64-CMCS. With York ISN Codepak Digital Control Center. Compressor Model # YDHA-41DD (speed code-NK), Serial # SNDM-845290. Compressor driven by a Toshiba High Efficiency Induction Motor, 310 HP, Enclosure DD, 575 volts, rpm 3600, continuous duty. With a York Solid state motor starter model # SSS14LK-58 rated for 575v, 3ph, 60 hz. Refrigerant 134 A, Liquid DWP 180, 2 pass, 1125 lbs. and York "K" Oil at 20 gallons. Package Includes Cooler rated for 816 gpm, at 25.1ft., Condenser rated for 1020 gpm at 26.4 ft. Chiller tube sheet by York Serial # M833890-95, NB # 19378. Shell rated for 180 psi at 225 degrees F, Tubes rated for 150 psi at 175 degrees F. Condensor Serial # M833910-95, NB # 19380, rated for shell side 180 pis at 225 degrees F, tube side 150 psi at 175 degrees F. Overall shipping dimensions 16'4" long x 6' 6" wide x 8'6" high. Feild electric supply needed, 575 v, 3 ph, 60 hz. |
|
|
| 210989 | CHILLER | WATER COOLED | 15 | 15 Ton, Flakice Corporation package chiller Model #FPCW40. 180,000 BTU, designed for conditions of service to chill 45 gpm of 50% Ethylene Glycol solution from 15 degrees F to 5 degrees F. Skid mounted design includes a Carrier Model 5H60 reciprocating compressor, (6 cylinder and 35.9 BHP), 50 hp at 1750 rpm TEFC hi efficiency drive motor, a Bell and Gosset Model 57685 Condenser, chiller, oil cooler, oil separator and accumulator. Charged with R-22 refrigerant. Overall dimensions; 113” long x 49” wide x 62” high. Requires 51 gpm cooling water flow. (75 gpm at pulldown) |
|
|
| 211404 | CHILLER | WATER COOLED | 40 | 40 HP, FES refrigeration compressor skid, Model 25E, 3555 RPM, driven by a 40 HP 3/60/460 Volts. With MICR Master Controls. |
|
|
| 212706 | CHILLER | WATER COOLED | 750 | 750 Ton @ 40-60 Degree F Chilled water, Trane Absorption Chiller, Model ABSC 750, Serial Number L93C03791, single stage. Operates on Nominal 12 psig steam or Nominal 270 degrees F hot water. These chillers use 18 pph of low pressure steam per ton of cooling.(13,500 pph of 9-12 psi steam) Utility rate is controlled by the leaving chilled water set point. Chilled water flow rate is up to 1766 gpm, and can be set from 40-60 degrees F. These absorption chillers use water as the refrigerant and Lithium Bromide as the absorbent. Both of the items are non- toxic. Main components of the chiller are the generating section, the condenser, the evaporator, and the absorber. Additional components include the heat exchanger, solutions pumps, control valves and electronic microprocessor controls. These models use the Trane single pump system with 3 impellers, 15HP 3/60/460 volt, FLA 12A, max fuse size 45 a, purge pump 1/4 HP, 1/60/115 volt. |
|
|
| 212707 | CHILLER | WATER COOLED | 750 | 750 Ton @ 40-60 Degree F Chilled water, Trane Absorption Chiller, Model ABSC 750, Serial Number L93F06351, single stage. Operates on Nominal 12 psig steam or Nominal 270 degrees F hot water. These chillers use 18 pph of low pressure steam per ton of cooling.(13,500 pph of 9-12 psi steam) Utility rate is controlled by the leaving chilled water set point. Chilled water flow rate is up to 1766 gpm, and can be set from 40-60 degrees F. These absorption chillers use water as the refrigerant and Lithium Bromide as the absorbent. Both of the items are non- toxic. Main components of the chiller are the generating section, the condenser, the evaporator, and the absorber. Additional components include the heat exchanger, solutions pumps, control valves and electronic microprocessor controls. These models use the Trane single pump system with 3 impellers, 15HP 3/60/460 volt, FLA 12A, max fuse size 45 a, purge pump 1/4 HP, 1/60/115 volt. |
|
|
| 212708 | CHILLER | WATER COOLED | 750 | 750 Ton @ 40-60 Degree F Chilled water, Trane Absorption Chiller, Model ABSC 750, Serial Number L93F06349, single stage. Operates on Nominal 12 psig steam or Nominal 270 degrees F hot water. These chillers use 18 pph of low pressure steam per ton of cooling.(13,500 pph of 9-12 psi steam) Utility rate is controlled by the leaving chilled water set point. Chilled water flow rate is up to 1766 gpm, and can be set from 40-60 degrees F. These absorption chillers use water as the refrigerant and Lithium Bromide as the absorbent. Both of the items are non- toxic. Main components of the chiller are the generating section, the condenser, the evaporator, and the absorber. Additional components include the heat exchanger, solutions pumps, control valves and electronic microprocessor controls. These models use the Trane single pump system with 3 impellers, 15HP 3/60/460 volt, FLA 12A, max fuse size 45 a, purge pump 1/4 HP, 1/60/115 volt. |
|
|
| 212709 | CHILLER | WATER COOLED | 750 | 750 Ton @ 40-60 Degree F Chilled water, Trane Absorption Chiller, Model ABSC 750, Serial Number L93F06348, single stage. Operates on Nominal 12 psig steam or Nominal 270 degrees F hot water. These chillers use 18 pph of low pressure steam per ton of cooling.(13,500 pph of 9-12 psi steam) Utility rate is controlled by the leaving chilled water set point. Chilled water flow rate is up to 1766 gpm, and can be set from 40-60 degrees F. These absorption chillers use water as the refrigerant and Lithium Bromide as the absorbent. Both of the items are non- toxic. Main components of the chiller are the generating section, the condenser, the evaporator, and the absorber. Additional components include the heat exchanger, solutions pumps, control valves and electronic microprocessor controls. These models use the Trane single pump system with 3 impellers, 15HP 3/60/460 volt, FLA 12A, max fuse size 45 a, purge pump 1/4 HP, 1/60/115 volt. |
|
|
| 212710 | CHILLER | WATER COOLED | 750 | 750 Ton @ 40-60 Degree F Chilled water, Trane Absorption Chiller, Model ABSC 750, Serial Number L93C03745, single stage. Operates on Nominal 12 psig steam or Nominal 270 degrees F hot water. These chillers use 18 pph of low pressure steam per ton of cooling.(13,500 pph of 9-12 psi steam) Utility rate is controlled by the leaving chilled water set point. Chilled water flow rate is up to 1766 gpm, and can be set from 40-60 degrees F. These absorption chillers use water as the refrigerant and Lithium Bromide as the absorbent. Both of the items are non- toxic. Main components of the chiller are the generating section, the condenser, the evaporator, and the absorber. Additional components include the heat exchanger, solutions pumps, control valves and electronic microprocessor controls. These models use the Trane single pump system with 3 impellers, 15HP 3/60/460 volt, FLA 12A, max fuse size 45 a, purge pump 1/4 HP, 1/60/115 volt. |
|
|
| 212711 | CHILLER | WATER COOLED | 750 | 750 Ton @ 40-60 Degree F Chilled water, Trane Absorption Chiller, Model ABSC 750, Serial Number L93J09295, single stage. Operates on Nominal 12 psig steam or Nominal 270 degrees F hot water. These chillers use 18 pph of low pressure steam per ton of cooling.(13,500 pph of 9-12 psi steam) Utility rate is controlled by the leaving chilled water set point. Chilled water flow rate is up to 1766 gpm, and can be set from 40-60 degrees F. These absorption chillers use water as the refrigerant and Lithium Bromide as the absorbent. Both of the items are non- toxic. Main components of the chiller are the generating section, the condenser, the evaporator, and the absorber. Additional components include the heat exchanger, solutions pumps, control valves and electronic microprocessor controls. These models use the Trane single pump system with 3 impellers, 15HP 3/60/460 volt, FLA 12A, max fuse size 45 a, purge pump 1/4 HP, 1/60/115 volt. |
|
|
| 212712 | CHILLER | WATER COOLED | 750 | 750 Ton @ 40-60 Degree F Chilled water, Trane Absorption Chiller, Model ABSC 750, Serial Number L93J09296, single stage. Operates on Nominal 12 psig steam or Nominal 270 degrees F hot water. These chillers use 18 pph of low pressure steam per ton of cooling.(13,500 pph of 9-12 psi steam) Utility rate is controlled by the leaving chilled water set point. Chilled water flow rate is up to 1766 gpm, and can be set from 40-60 degrees F. These absorption chillers use water as the refrigerant and Lithium Bromide as the absorbent. Both of the items are non- toxic. Main components of the chiller are the generating section, the condenser, the evaporator, and the absorber. Additional components include the heat exchanger, solutions pumps, control valves and electronic microprocessor controls. These models use the Trane single pump system with 3 impellers, 15HP 3/60/460 volt, FLA 12A, max fuse size 45 a, purge pump 1/4 HP, 1/60/115 volt. |
| 37 Items Returned | Go To Page: | 1 | 2 |
|
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-821-6680 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Elisa Lucumi Central & So. America Sales ElisaL@ippe.com +1 609 838 5927
|
|
|
|
|
|
|
|