 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
203635
300 ton chiller designed to cool 40% Ethylene Glycol from 32 degrees F to 14 degrees F. Low temperature chiller skid manufactured by Frick (York International.) Frick # 292388. Designed to use R-22. This a complete skid mounted chiller including condenser, evaporate, and two (2) Frick RWBII-100E rotary screw compressors, designed for 350 psig high side, 300 psig low side, and each rated 298 BHP. Compressor A is a Model TDSH193S1746C, Ref. NH3/R22, Rated for max. speed of 4500 rpm. Max. Design pressure 362 psi. Compressor B is RWB II 100/100, serial # 30580MEMPTHAR2, ref. R22, Maximum speed is 3600 rpm. Max design pressure is 300 psi. Drivers are Reliance XE Premium Efficiency, 350 HP, 3570 rpm. ID # 1MAE73017. Rated for 3 ph, 60 Hz, 460 volts. Frame type 449TS. Comp. "A" 37490 Hours, Comp. "B" has 38193 hours. Evaporator is by Frick, NB # 109666, shell rated for 300 psi at 200 degrees F, Tubes not code. Built in 1993., Condenser is manufactured by Refrigeration Valves and systems, NB # 5428, Shell rated for 150 psi at 200 degrees F, tubes rated for 150 psi at 200 degrees F, Serial # 92945, Built 1993. Twin oil coolers are Frick NB # 109367, shell rated for 300 psi at 200 degrees F, tubes rated for 300 psi at 200 degrees F. Built in 1993. Complete skid mounted system with all piping and accessories. Controls are electronic, RWB II Plus, one for each compressor. Mounted in a stainless steel enclosure. Spare compressors are available.
Read More...
|
| |
|
|
|
|
|
|
|
|
Used Columns Columns are used for liquid/gas processing through distillation, flashing, rectification, absorption, stripping, evaporation, humidification, de-humidification, de-phlegmation, and scrubbing.
All of these processes are liquid-gas mass-transfer operations. The type of flow streams are Countercurrent, Co-current, and Cross-Flow. The major types of columns are Tray or Plate Columns, Packed Columns, and Contactor Columns. Columns are typically pressure rated and have a narrow diameter vs. the height of the vessel (eg. 36” diameter x 60’ high). Columns usually have some type of internals such as trays, or sections of packing. Contactor columns are agitated. - Contactor Columns: Agitator drives installed on top of the column to provide additional turbulence inside the column to disburse one liquid into another. These columns may have a single turbine on the agitator shaft or multiple turbines on the shaft in separate sections depending on the process.
- Packed Columns: Typically used for absorption, rectification, stripping, humidification, dehumidification, and distillation. They contain a support plate and packing, which come in a variety of materials and shapes depending on the application.
- Tray Columns: Typically used for absorption, rectification, and stripping. They contain a series of plates that come in a variety of configurations. The type of plate and number of plates depends on the process.
|
|
Enter a product number or part of its description below and click SEARCH
OR
Now choose a product sub group (if any are present below)
|
| | | Stock Number | Product | Sub Group | Capacity | Description |
|
|
| 12600 | COLUMN | PACKED | 30 | 30" dia x 7' long, FRP vert column. Column body in 2-sections. Has (2) bolt-on dish heads. No packing. Openings: top 3-2"; btm 1-2"; side 3-8". Mtd on (3) legs, 5' ground clearance. |
|
|
| 13470 | COLUMN | PACKED | 24 | UNUSED 24" ID (30" OD) x 31' long vert graphite column. Designed for packing. Flat top and btm. |
|
|
| 13475 | COLUMN | PACKED | 42 | 42" dia x 22'4 1/2" long, Haveg 41 vert packed column. Mfd by Haveg Ind, SN 61199. Dish top and btm. Int rated 35 psi @ 185 deg F. Skirt mtd. |
|
|
| 13476 | COLUMN | TRAY | 40 | 40" ID (45" OD) x 14' long, Haveg 41 vert sieve tray column. Bolt dish top, dish btm. Mfd by Haveg Ind. Rated 35 psi. Skirt mtd. |
|
|
| 13479 | COLUMN | PACKED | 35 | 34 1/2" ID (39 1/2" OD) x 23' long Haveg 41 column. Bolt dish top, dish btm. Designed for packing. Openings: top 1-6"; side 1-10", 2-4"; btm 1-8" outlet. Skirt mtd. Mfd by Haveg Ind. Rated 20 psi. |
|
|
| 13480 | COLUMN | PACKED | 35 | 34 1/2" ID (39 1/2" OD) x 23' long Haveg 41 column. Bolt dish top, dish btm. Designed for packing. Openings: top 1-6"; side 1-10", 2-4"; btm 1-8" outlet. Skirt mtd. Mfd by Haveg Ind. Rated 20 psi. |
|
|
| 16512 | COLUMN | TRAY | 108 | 108" dia x 108' long, CS vert valve tray column. Dish heads. Mfd by Mosher Steel Co, NB #1503. Int rated 115 psi @ 500 deg F. Column in (2) sections: upper section 108" x 42', (19) valve trays on 2' spacing; lower section 144" x 61', (19) valves trays on 2' spacing. (40) total trays, including (2) in transition sections. 51,000 gallon capacity. Trays mfd by R.W. Glitsch. 24' tall skirt. |
|
|
| 20778 | COLUMN | PACKED | 57 | 57" dia x 55'8" long 304SS lined vert column. Welded dished top and bottom. Manufactured by Master Tank & Welding, Serial Number D-5758, National Board Number 6037. Internal rated 50 psi @ 650 deg F. 4'9" diameter x 55'8" straight side, 3/8" thick side wall for lined section, 1/2" thick side wall for solid stainless section, 3/8" thick bottom head, 7/16" thick top head. . Top 8' of shell and head solid 304LSS. Top section has an int mist eliminator pad. Openings: top 1-6"; side 3-20" w/covers, 1-6", 1-2", 1-12" w/cover; btm 1-6" outlet. 13' long skirt. |
|
|
| 23637 | COLUMN | GLASS LINED | 36 | 36" dia x 91" str side, Pfaudler vert 2-section column. SN E178-0081, NB #32974. Int 120 psi and full vac @ 600 deg F. Lined w/3315 glass. Column is clamped in center. Dish heads. Openings: top 1-4" center; side 3-3"; 1-3" btm outlet. All on 2' high skirt. |
|
|
| 27980 | COLUMN | CONTACTOR | 80 | 8" dia x 5' long 304SS contactor column. Rotor driven by 1/2 HP, 3/60/230/460 volt, rpm output max 844, min 84. Unit has 4-sections of 7 1/2" long SS jkt. Openings: top 2-1/2"; side 4-2"; btm 1-3/4". |
|
|
| 31998 | COLUMN | GLASS LINED | 48044 | 48" dia x 44' high DeDietrich glass lined 7-section packed column. 48" column consisting of (3) 10' str sections, (2) 4' str sections, (1) top closure, (1) btm closure. 1st section: 48" x 10', SN 33028, NB #3699, 1-18" manway w/cover, (4) brackets. 2nd section: SN 31119, NB #1716, 1-12" opening w/cover, rated 100 psi/full vac @ 400 deg F. 3rd section: SN 31118, NB #1715, rated 100 psi/full vac @ 400 deg F, 1-12" opening w/cover. 4th section: 48" x 48" str side, SN 30554, NB #1219, rated 100 psi/full vac @ 400 deg F, side openings: 1-18", 3-3". 5th section: 48" x 48" str side, SN 32133, NB #2814, rated 100 psi/full vac @ 400 deg F. 6th section: top closure: 48" dia x 24" str side, openings: top 1-12"; side 3-3". 7th section: btm closure: 48" dia x 48" str side, SN 31573, NB #2814, blt 1981, rated 100 psi/full vac @ 400 deg F, openings: btm 1-6"; side 2-3". |
|
|
| 33884 | COLUMN | CONTACTOR | 18 | 18" dia x 14' high, 316SS extraction column. 217 gal. Mfd by Kuhni (Basel,Switzerland), SN 218328. Rated 14.5 psig @ 212 deg F. Bolt dish top and btm. Has 1-8' section; (2) 36" long heads. Unit has top entering agit. Mech seal on shaft (no motor). Openings on column are top 1-2", 1-1"; side 2-6" handholes w/cover, 2-5" sight glasses, 1-2" vent, (12) 1 1/2" thermowells; 1-2" btm outlet. |
|
|
| 34787 | COLUMN | | | 304SS dual Vortex separator. Overall dimension 4' dia x 25'5" long. Top reduced to 18" flanged opening. Side 2-20", 1-18" openings. Btm 3' long cone. Part of 8" rotolock. |
|
|
| 35554 | COLUMN | PACKED | 16 | 16" dia x 15'6" long fiberglass packed column. Flat bolt top, flat btm. Openings: top 1-8"; side 3-6", 1-4", 1-3"; side btm 1-1 1/2", 1-2". |
|
|
| 35613 | COLUMN | TRAY | 24 | UNUSED 24" dia x 46' high graphite tray column. Consisting of 6-sections 24" dia x 69 1/2" high with 7 1/2" opening; 1-section 24" dia x 17" high w/(13) 3" openings in tray; 1-section 24" dia x 27 1/2" high with 1 1/4" opening in tray and 1-7 1/2", 1-1", 1-3" in sidewall; 1-section 24" dia x 22" w/1" opening in tray, 1-6" opening on top, 1-4" opening on side; 1-section 24" dia x 3" high w/(4) ceramic inserts. Skirt is cast iron 24" dia x 33 1/2" high. (2) sections have sparger tubes. W/compression bolts and lugs. |
|
|
| 38248 | COLUMN | CONTACTOR | 12 | 12" dia x 20' str side vert 304SS extractor column. Approx 20-stage unit. 2' high cone top, conical btm. No drive. |
|
|
| 38456 | COLUMN | GLASS LINED | 26 | 26" dia x 10' long, Pfaudler glass lined vert jkt column. SN 428145, NB #38060. Jkt rated 125 psi @ 350 deg F, int rated 35 psi @ 350 deg F. Openings: side 1-8"; 1-26" cover. (4) brackets. |
|
|
| 38797 | COLUMN | GLASS LINED | 39 | 39" dia x 6' high, DeDietrich vert glass lined column. Clamp dish top and btm. SN 30434, NB #1248. Int rated 75 psi @ 400 deg F. 16" manway, 1-8" nozzle; top cover 3" top; 3" side outlet; btm 1-3" outlet. |
|
|
| 38798 | COLUMN | GLASS LINED | 39 | 39" dia x 6' high, DeDietrich glass lined vert column. SN 13129, NB #350. Clamp dish heads. Int rated 75 psi @ 400 deg F. Openings: top head 1-3", 1-4"; 1-16" manway, 1-8"; 3" center btm outlet. (4) pipe legs. |
|
|
| 43243 | COLUMN | PACKED | 24 | 24" dia x 25' long 316SS/fiberglass packed column. Fiberglass shell, 316SS packing support trays. Bolt dish top, flat btm. Openings: top 1-3"; side 1-8", 1-12". Mfd by An-Cor-Ind Plastics, FAA #0200-0100-03, Resin Code C, SN 12S. Rated 60 deg C @ 5 H2O vac and 26 psi. Packed w/plastic Intalox saddle packing. |
|
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-821-6680 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Elisa Lucumi Central & So. America Sales ElisaL@ippe.com +1 609 838 5927
|
|
|
|
|
|
|
|