 |
|
Need Help? or Have something for sale? Use this:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Enter a product number or part of its description below...
Finally, you may filter the results based on capacity below
| 16 Items Returned | Go To Page: | 1 |
|
| | | Stock Number | Product | Sub Group | Capacity | Description |
|
|
| 31879 | DRYER | ROTARY | 5X034 | 4'6" dia x 34' long 304SS lined Louisville steam tube dryer. Mfd by LDM Co, NB #208, SN 10805-3. Working pressure 125 psi @ 355 deg F. 304SS tubes, (12) 2" dia, (12) 6" dia. Mtd on tires w/trunnions. W/feed hood and 304SS screw conveyor (no drive). Shell has bull gear driven by 7.5 HP, 3/60/550 volt, 1750 rpm motor w/reducer and pinion gear. |
|
|
| 72628 | DRYER | ROTARY | 4X06 | ****4' dia x 6' long Blaw Knox CS direct fired rotary dryer/coffee roaster. SN 22R30. Has Hauck burner Mdl PRN10145. Has int lifters. Has approx 10 HP blower. Unit driven by 7.5 HP, 3/60/220/440 volt, 1800 rpm thru 11.28:1 ratio Falk gear reducer. |
|
|
| 72629 | DRYER | ROTARY | 4X06 | ****4' dia x 6' long Blaw Knox CS direct fired rotary dryer/coffee roaster. Has Hauck burner Mdl PRN10145. Unit built by Thermoflo, capable of 1200 lbs/hr thru pot. Has int lifters. Has approx 10 HP blower. Unit driven by 7.5 HP, 3/60/220/440 volt, 1800 rpm thru 11.28:1 ratio Falk gear reducer. |
|
|
| 78958 | DRYER | ROTARY | 08030 | ****8' wide x 30' long, 6000 sq ft, CS/316SS Bethlehem tubular dryer. Mdl 8E-30. Tube reel assembly, rated 150 psig @ 400 deg F. U-1 stamped. Dryer shell designed to be airtight. Right hand construction. Unit has (249) CS tubes. Mtd in rotating bundle w/product shovels around outside of bundle. Tube bundle 8'6" dia w/packing glands on shaft. CS trough with 1/3 of feed end 316SS and bolted on vapor hood that is 316SS. Tube bundle chain driven by 100 HP, 3/60/230/460 volt motor thru Dresser reducer, 15 rpm shaft speed. Top end feed, side end discharge. |
|
|
| 78959 | DRYER | ROTARY | 08030 | ****8' wide x 30' long, 6000 sq ft, CS/316SS Bethlehem tubular dryer. Mdl 8E-30. Tube reel assembly, rated 150 psig @ 400 deg F. U-1 stamped. Dryer shell designed to be airtight. Right hand construction. Unit has (249) CS tubes. Mtd in rotating bundle w/product shovels around outside of bundle. Tube bundle 8'6" dia w/packing glands on shaft. CS trough with 1/3 of feed end 316SS and bolted on vapor hood that is 316SS. Tube bundle chain driven by 100 HP, 3/60/230/460 volt motor thru Dresser reducer, 15 rpm shaft speed. Top end feed, side end discharge. |
|
|
| 87869 | DRYER | ROTARY | 3X020 | 36" dia x 20' long, 304SS rotary steam tube dryer. SN 3458. (16) 304SS tubes 4" dia x 20' long. 320 square feet surface area of tubes. 150 psi steam pressure. 22" inlet, (6) 6" x 6" sq outlets. Steam chest w/rotary joint. Driven by gear drive. On trunnion. No drive w/unit. |
|
|
| 94784 | DRYER | ROTARY | 5X060 | ****5'6" dia x 60' long, CS/304SS rotary steam tube dryer. Welded and bolted construction. Has 3,000 sq ft heating surface w/(24) 3" dia x 60' long 304SS tubes and (24) 5" dia x 60' long 304SS tubes. Tire and trunnion mtd (Vulcan trunnions). Bull gear driven by 10 HP motor thru James gear reducer. Has 8" dia CS screw feeder driven by 5 HP motor thru Link belt gear reducer. |
|
|
| 94785 | DRYER | ROTARY | 5X060 | ****5'6" dia x 60' long, CS/304SS rotary steam tube dryer. Welded and bolted construction. Has 3,000 sq ft heating surface w/(24) 3" dia x 60' long 304SS tubes and (24) 5" dia x 60' long 304SS tubes. CS tubesheet. Tire and trunnion mtd (Vulcan trunnions). Bull gear driven by 10 HP motor thru James gear reducer. Has 8" dia CS screw feeder driven by 5 HP motor thru Link belt gear reducer. |
|
|
| 99798 | DRYER | ROTARY | 2X010 | 24" dia x 10' long 304SS rotary dryer. 4" dia screw feed (no drive). Unit tire and trunnion mtd. Driven by 1 1/2 HP, 3/60/220/440 volt, 1740 rpm motor thru Ohio gearbox thru chain thru gear. Mtd on stand. |
|
|
| 105920 | DRYER | ROTARY | 2X012 | 24" dia x 12' long, Patterson Kelly 304SS rotary tubular dryer. SN 264950. Max tube operating temp 500 deg F. Shell rated 100 psi. Unit ran @ 300 lbs product/hr. Has (10) 6" dia x 12' long 304SS tubes w/support rods and removable suspension blades centered in each tube. 180 square feet surface area of tubes. Tire and trunnion mtd on shell. Chain driven by 3 HP, 3/60/230/460 volt, 1730 rpm TEFC motor thru 25.56:1 ratio, 65.9 output rpm gear reducer. 8" dia feed nozzle. 8" x 8" discharge w/discharge hood. |
|
|
| 108033 | DRYER | ROTARY | 36x024 | 36" diameter x 24' long, 304SS steam heated, indirect fired, louver with serrated edge rotary dryer. MFD by: Standard Steel Corp. Tire and trunnion mounted. Bull gear driven by 2 hp, 3/60/208/230/460 volt, 1750 rpm motor. Includes steam chest and 3 hp belt driven centrifugal blower.
(8-19-08,tc)The dryer measures:
50" wide (with a 24" projection of the motor/gear reducer which can be removed before shipment if needed.
60" high
29 ft long |
|
|
| 111037 | DRYER | ROTARY | 2x010 | 30" dia. x 10' long 316SS rotary dryer system. Dryer has (6) sets of 12 lifters in the drying chamber each 4" wide x 2" thick x 12" long. Air heated by steam chest. Steam chest rated 256000 BTU/Hr. Dryer driven by 2.0 HP 3/60/230/460V 1750 rpm motor through chain and gear reducer. Dryer has a 6" dia. discharge to an inclined screw conveyor. Also included is an inclined SS jacketed screw conveyor (stock# 111039) 6" dia. x 20' long, driven by Reliance 1.0 hp 3/60/206/230/460V 1720 rpm TEFC motor. Another SS screw conveyor (stock# 111040) 6" dia. x 22'6" long, driven by Reliance, 1.0 hp 3/60/208/230/460V 1720 rpm motor. |
|
|
| 202133 | DRYER | ROTARY | 6x045 | 6' diameter x 45' long 316 stainless steel counter current steam tube dryer. Manufactured by Davenport, serial number 2267. 1212 sq. ft. (26) 4" dia x 45' long tubes. With two trunnion, gear and sprocket driven with Falk model 70302B2 gear reducer, driven by 15HP 3/60/220/440V, 1750 RPM EXP motor. Dryer speed 4.06 RPM. 0 degrees to 32' pitch. |
|
|
| 210717 | DRYER | ROTARY | 430 | 4' 10" x 30'6", 316SS shell, 316SS internal, indirect fired, Steam Heated, counterflow design, rotary dryer. Manufactured by Patterson Industries. Rated for 7409 Lbs/Hr, atmospheric at 200 degrees F. Inclined with 5 sets of knocker hammers, with 4 pillow blocks, 4 trunnion rollers, 26 teeth pinion, 190 teeth gear. 44' 4" overall length. 15 HP 3/60/460 V, 1740 RPM, variable speed drive, 2-4.5 rpm. Top end feed, inclined drum, end discharge. Designed for 7409 Lbs/Hr Batch capacity, 62-63.8 lbs/cu./ft density at 2-4% moisture. Capable of 7124 lb/hr dry product prodction. |
|
|
| 701662 | DRYER | ROTARY | 5X040 | 5' dia x 40' long, 316LSS rotary steam tube dryer. Mfd by Davenport Machine and Foundry, SN 13166. Counter flow design. Drum speed 3.92 rpm. Rated 17,500 lbs/hr. Unit has (3) rows of (4) knockers @ intake end of shell. Manifold and steam tubes are ASME constructed and rated 175 psig @ 200 deg C. (44) 4" outside dia x 40' long 316LSS tubes, heating surface 1796 sq ft. Tubes are welded to tubesheet on the steam chest end. Dryer mtd on (2) tires. Driven by 10 HP, 3/50/415 volt, 1500 rpm flameproof motor thru Foote Brother, 38.8:1 ratio gear. Includes intake hopper and discharge hood. W/feeder. |
|
|
| 704672 | DRYER | ROTARY | 03007 | 3' (913mm) dia x 7'6" (2280mm) long, rotary steam tube dryer. Mfd by Simon Dryers, SN D4472A, Type 1A. (48) 2" (50mm) OD x 7'6" (2280mm) long 316SS tubes, enclosed in aluminum trough. Working pressure 100 psi. Drum speed 12 rpm. Drum gear driven by 5.5 KW, 3/50/415 volt, 1435 rpm motor via 30:1 ratio Radicon gearbox. Tube volume 243 liters. Unit w/scrappers. Chain driven by .25 HP, 3/50/415 volt, 25 rpm Ritespeed geared motor. Scrapper speed 4.2 rpm. Openings: inlet 10" (250mm); outlet 12" x 15" (300mm x 375mm); steam 1 1/2" (37mm). |
|
|
|
|
|
|
|