 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
207432
125 Ton , Zero Degree Glycol chiller, Manufactured by FES, model # 19ME. Serial # 94623042. Chiller use's 1250 lbs. of R-22 refrigerent. Skid mounted with FES digital micro control panel. Compressor is by FES and exchangers are by FES, and Thermo Power-York. National Board # 9177, MAWP is 300 psi at 400 degrees F, MDMT is -20 at 300 degrees F. Compresssor driven by a 300 hp, 4160 volt, 3575 rpm motor.Glycol Flow= 500 GPM, colling water flow= 500 gpm, Inlet temp.= 10-15 degrees F. Outlet temp. is delta 10 Degrees F.
Read More...
|
| |
|
|
|
|
|
|
|
|
|
|
Enter a product number or part of its description below and click SEARCH
Finally, you may filter the results based on capacity below
| 129 Items Returned | Go To Page: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
| | | Stock Number | Product | Sub Group | Capacity | Description |
|
|
| 11868 | ELECTRICAL | MOTOR | 6200 | ****6,200 HP C.G.E. induction motor. Model 138604, SN 931741A. 3/60/2300 volt, 1760 rpm. 1355 amps, Type K, frame 7969S. |
|
|
| 16976 | ELECTRICAL | MOTOR | 4000 | 4,000 HP, 1793 rpm Elliott motor. 3/60/12500 volts. Horiz. 155 amps. SN 1S-11284. |
|
|
| 18142 | ELECTRICAL | MOTOR | 10 | 10 HP, 1740 rpm, Allis Chalmers motor. 3/60/220/440 volts. 27.4/13.7 amps, 256U frame. Type G22. Mdl 63, SN 51-480-633-353. Shaft 1 3/4" dia x 5" long w/7" drop. |
|
|
| 18307 | ELECTRICAL | MOTOR | 60 | 60 HP, 1770 rpm Reliance motor. 3/60/230/460 volts. 148/74 amps, 364T frame. Style TE, service factor 1.15. Shaft 2 3/8" dia x 5 5/8" long w/9" drop. Mtd on stand. |
|
|
| 18562 | ELECTRICAL | MOTOR | 30 | 30 HP, 3500 rpm, US Electric motor. 3/60/230/460 volts. 72/36 amps, 284TD frame. Style: TEFC, service factor 1.15. Model #9201140733. Shaft: 1 7/8" dia x 4 1/2" long with 7" drop. Mounting flange has 12" bolt center. |
|
|
| 19531 | ELECTRICAL | MOTOR | 200 | 200 HP, 311 rpm Westinghouse motor. 3/60/4000 volts. 47.5 amps, CS-3A45 frame. Service factor 1.15. SN L-M-15-81P56. Shaft 4 1/2" diameter x 12" long with 23" drop. Shaft has 12" OD flange. Code F. |
|
|
| 20701 | ELECTRICAL | MOTOR | 3280 | 800 HP, Reliance 3/60/2300 volt, 3600 rpm motor, squirrel cage, Frame #68098, Type P. |
|
|
| 21626 | ELECTRICAL | MOTOR | 3 | 3 HP, 1160 rpm, US Electric motor. 3/60/230/460 volt, UL label. 11.2/5.6 amps, 213T frame. Style: TEFC. Shaft 1 1/8" dia x 3 1/8" long w/5 1/4" drop. |
|
|
| 21642 | ELECTRICAL | MOTOR | 10 | 10 HP, 1760 rpm C-flange mount motor. 3/60/220/440 volts, UL label. 256UDZ frame. Service factor 1.0. Shaft 1" dia x 3 1/4" long. |
|
|
| 22036 | ELECTRICAL | MOTOR | 2000 | ****2,000 HP, 1200 rpm General Electric syncronous motor. 3/60/4000 volts. 224 amps, 986Y frame. Service factor 1.0. Mdl 5SR2123A38, SN KA8355239. Vert design. 80 deg C rise, 1550 KVA, 125 volts excitation, 43.3 amps. |
|
|
| 25784 | ELECTRICAL | MOTOR | 50 | 50 HP, 3/60/220/440 volt, 445S Frame, General Electric drip-proof motor. Mdl SKF445KB1. 127/63.5 amps. |
|
|
| 26791 | ELECTRICAL | MOTOR | 25 | 25 HP, 20.93:1 ratio, Foote Bros horiz gearhead motor. 84 rpm output. SN 1W-10383, Mdl 2255C-364. Class 3 gears. 3 7/8" x 8" output w/15 tooth single row roller chain sprocket. 13 1/2" centerline of shaft from base. Base has (4) 1 1/4" bolt holes on approx 20" and 22" centerline. 25 HP Louis Allis 1760 rpm, 220/440 volt, 3/60 motor, SN 2122359, Type OGX, Frame 364. |
|
|
| 29845 | ELECTRICAL | MOTOR | 3 | 3 HP, Eaton variable speed motor. 50/1750 rpm output, 3/60/230/460 volt. Mfd by Eaton-Dynamatic, Mdl AZ-100184, SN 740030-1045. Class B insulation, 1.15 service factor, 1750 rpm input speed, air cooled clutch, draws 10.4/5.2 amps. |
|
|
| 30362 | ELECTRICAL | MOTOR | 1 | 1 HP @ 1735 rpm, Louis Allis X-proof motor. For Pfaudler 2.5TWV drive, 3/60/230/460 volt, UL label for Class I, Grp D; Class II, Grp E,F,G. Has Reeves varispeed sheave on output shaft. |
|
|
| 34724 | ELECTRICAL | MOTOR | 450 | 450 HP, 600 rpm Westinghouse motor. 3/60/4160 volt. 62 amps, SN 1S-44P268. Open motor. |
|
|
| 42419 | ELECTRICAL | MOTOR | 40 | 40 HP Westinghouse, 1765 rpm TEFC motor. Mdl 1BFC, SN 7208. Frame 324T. 3/60. .98/.49 amps. Service factor 1. |
|
|
| 42719 | ELECTRICAL | MOTOR | 5 | 5 HP, 3/60/230/460 volt, 1740 rpm motor. UL label. For RW drive. |
|
|
| 49496 | ELECTRICAL | MOTOR | 1250 | 1250 HP, 1779 rpm Allis Chalmers motor. 3/60/4800 volts. TEFC enclosure. 131 amps. Type ANW, 1.15 service factor. |
|
|
| 71806 | ELECTRICAL | MOTOR | 30 | 30 HP, 3535 rpm General Electric motor. 3/60/460 volt, TEFC. 34 amps, Frame 286TS. 2" dia x 5" long shaft w/12" drop. |
|
|
| 71870 | ELECTRICAL | MOTOR | 10 | 10 HP, 870 rpm, Siemans motor. 3 phase, 60 cycles, 230/460 volts. TEFC enclosure. 29/14.5 amps, Frame 284T. 1 3/4" dia x 4 1/2" long shaft w/5" drop. |
| 129 Items Returned | Go To Page: | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-821-6680 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Elisa Lucumi Central & So. America Sales ElisaL@ippe.com +1 609 838 5927
|
|
|
|
|
|
|
|