 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
207432
125 Ton , Zero Degree Glycol chiller, Manufactured by FES, model # 19ME. Serial # 94623042. Chiller use's 1250 lbs. of R-22 refrigerent. Skid mounted with FES digital micro control panel. Compressor is by FES and exchangers are by FES, and Thermo Power-York. National Board # 9177, MAWP is 300 psi at 400 degrees F, MDMT is -20 at 300 degrees F. Compresssor driven by a 300 hp, 4160 volt, 3575 rpm motor.Glycol Flow= 500 GPM, colling water flow= 500 gpm, Inlet temp.= 10-15 degrees F. Outlet temp. is delta 10 Degrees F.
Read More...
|
| |
|
|
|
|
|
|
|
|
|
|
Enter a product number or part of its description below and click SEARCH
Finally, you may filter the results based on capacity below
| 24 Items Returned | Go To Page: | 1 | 2 |
|
| | | Stock Number | Product | Sub Group | Capacity | Description |
|
|
| 71704 | ELECTRICAL | TRANSFORMER | 25 | 25 KVA Sorgel transformer. Mfd by Square-D-Co, Style 1315112212009, Type S. 3 phase, 60 cycle, 104/52 LV, 120/240 HV. |
|
|
| 83606 | ELECTRICAL | TRANSFORMER | 1000 | 1000/1120 KVA, Westinghouse, Substation Transformer, 3 Phase, 60 HZ., Class OA, TypeSL, SN PAUO456-02, 55/65 Degrees C Rise, 7.88% Impedance, with liquid level guage, Dial type Thermometer, pressure vacuum guage, pressure relief device, high voltage full length flange, low voltage throat, Aluminum wound.
HIGH VOLTAGE: 4160 DELTA; BIL: 60 KV, LOW VOLTAGE: 480Y/277 ; BIL: 30 KV; WITH 2 PLUS AND MINUS 2-1/2% TAPS; TOTAL WEIGHT: 6345 LBS. DIMENSIONS: 87"H X 87"D X 58" FL TO FL |
|
|
| 94186 | ELECTRICAL | TRANSFORMER | 800 | 800 KVA transformer. Mfd by National Industries, Des #82-0800-F001, blt 1985. 3 phase, 60 cycle, voltage 2400Y/1386-480A, 115 deg C temp rise, 6.01% I2 @ 135 deg C. LV amps 962. |
|
|
| 95939 | ELECTRICAL | TRANSFORMER | 525 | 525 KVA Sylvania dry type transformer. SN 44765-1. 3 phase, 60 cycle, volts 2400Y/1386-480A, 6.04% IZ @ 135 deg C. |
|
|
| 105132 | ELECTRICAL | TRANSFORMER | 1000 | 1,000 KVA power zone transformer. Mfd by Square D Co, SN 80-600419. Non-PCB design. Primary voltage 4160; secondary voltage 4804/277. Test volts: primary 60 KVBL; secondary 30 KVBL. Class OA-FA, 55/65 deg C rise, 3/60, 75 deg C impedence. 71.5% overall ratio. Has 364 gal reservoir. Complete w/gauges and controls. |
|
|
| 105133 | ELECTRICAL | TRANSFORMER | 1000 | 1,000 KVA power zone transformer. Mfd by Square D Co, SN 80-600420. Non-PCB design. Primary voltage 4160; secondary voltage 4804/277. Test volts: primary 60 KVBL; secondary 30 KVBL. Class OA-FA, 55/65 deg C rise, 3/60, 75 deg C impedence. 71.5% overall ratio. Has 364 gal reservoir. Complete w/gauges and controls. |
|
|
| 105134 | ELECTRICAL | TRANSFORMER | 1000 | 1,000 KVA power zone transformer. Mfd by Square D Co, SN 80-6007309. Non-PCB design. Primary voltage 4160; secondary voltage 4804/277. Test volts: primary 60 KVBL; secondary 30 KVBL. Class OA-FA, 55/65 deg C rise, 3/60, 75 deg C impedence. 71.5% overall ratio. Has 865 gal reservoir. Complete w/gauges and controls. |
|
|
| 105135 | ELECTRICAL | TRANSFORMER | 1000 | 1,000 KVA power zone transformer. Mfd by Square D Co, SN 80-600310. Non-PCB design. Primary voltage 4160; secondary voltage 4804/277. Test volts: primary 60 KVBL; secondary 30 KVBL. Class OA-FA, 55/65 deg C rise, 3/60, 75 deg C impedence. 71.5% overall ratio. Has 864 gal reservoir. Complete w/gauges and controls. |
|
|
| 105139 | ELECTRICAL | TRANSFORMER | 1150 | 1,150 KVA Westinghouse inerteen power center transformer. SN PBV2982-05, Type SL. 1000/1150 KVA, 55 deg C rise. 1120/1288 KVA, 65 deg C rise. 4160 primary volts, 480Y/277 secondary volts. High voltage 60, low voltage 30. 8.39 impedence @ 1000 KVA. |
|
|
| 206700 | ELECTRICAL | TRANSFORMER | 450 | 450 KVA Transformer Westinghouse "indoor use only" silicone insulated substation, Serial number 4319-0101. Class OA 3 Phase/60 HZ/ 4160V; type RSL; Full load KVA 450/504 OA; 55/65 degree C rise; Gallons liquid 161, (Indoor use NO PCB's); Volts HV 4160; LV 208Y/120; Impedance 5.08% @ 450; Inst. Book PC-1002; Date Manufactured 12/1989 |
|
|
| 212654 | ELECTRICAL | TRANSFORMER | 1000 | 1000 KVA, 3 phase 60 hertz Transformer manufactured by ABB. Class OA, style FY80E013WGF, Serial # 90J661084. HV 14400, LV 480Y/27.7 % IMpedance 5.85 |
|
|
| 212656 | ELECTRICAL | TRANSFORMER | 0 | Sunbelt Transformer |
|
|
| 212657 | ELECTRICAL | TRANSFORMER | 0 | Transformer |
|
|
| 212658 | ELECTRICAL | TRANSFORMER | 0 | Transformer |
|
|
| 212676 | ELECTRICAL | TRANSFORMER | 0 | Transformer |
|
|
| 212678 | ELECTRICAL | TRANSFORMER | 1500 | 1500 KVA, 3 phase, 60 Hz, AC transformer manufactured by General Electric. Serial # 020992-TRU. HV AL, LV AL, #139004SOW277. |
|
|
| 212679 | ELECTRICAL | TRANSFORMER | 0 | Transformer |
|
|
| 213583 | ELECTRICAL | TRANSFORMER | 1000 | 1000,KVA, CS, wet electrical transformer. Manufactured by Cooper, serial # CP9837004213. , catalog # 0007UP13K07A 133-72240. Class A type with the following ratings: Continuous rise 65 degrees C, at 60 hz. Igh voltage side.4160CY, 2400X132006Y/7620.. Low voltage 480Y/227. 63% IZ at 85% celcius. Core & coil untanking:3662 lbs. Tank & Fit; 2266 lbs, Oil,(465 gallons) 3441 lbs. Total weight is 9369 lbs. |
|
|
| 214879 | ELECTRICAL | TRANSFORMER | 1600 | 1600 KW, 2000 KV, 3 Phase, 60 Cycle Transformer, Manufactured by Jerry’s Electric Inc. (Coleman, SD). Serial Number 92607-1. 3 Phase, 60 Cycle, class OA. Ratings: HV 124706Y/7200; LV 480Y/277. Impedance 5.7%. HV BIL 95 KV; LV BIL 30 KV. Tap Voltages: 1 - 105 V; 2 -102 V; 3 - 100V; 4 - 97.5V; 5 - 95 V. Unit Approximate weight 9765, 350 gallons oil. |
|
|
| 216310 | ELECTRICAL | TRANSFORMER | 12 | 12 KV 3 Ohm 3W Transformer, built by RSE Sierra. Built 2000. |
| 24 Items Returned | Go To Page: | 1 | 2 |
|
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-821-6680 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Elisa Lucumi Central & So. America Sales ElisaL@ippe.com +1 609 838 5927
|
|
|
|
|
|
|
|