 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
203635
300 ton chiller designed to cool 40% Ethylene Glycol from 32 degrees F to 14 degrees F. Low temperature chiller skid manufactured by Frick (York International.) Frick # 292388. Designed to use R-22. This a complete skid mounted chiller including condenser, evaporate, and two (2) Frick RWBII-100E rotary screw compressors, designed for 350 psig high side, 300 psig low side, and each rated 298 BHP. Compressor A is a Model TDSH193S1746C, Ref. NH3/R22, Rated for max. speed of 4500 rpm. Max. Design pressure 362 psi. Compressor B is RWB II 100/100, serial # 30580MEMPTHAR2, ref. R22, Maximum speed is 3600 rpm. Max design pressure is 300 psi. Drivers are Reliance XE Premium Efficiency, 350 HP, 3570 rpm. ID # 1MAE73017. Rated for 3 ph, 60 Hz, 460 volts. Frame type 449TS. Comp. "A" 37490 Hours, Comp. "B" has 38193 hours. Evaporator is by Frick, NB # 109666, shell rated for 300 psi at 200 degrees F, Tubes not code. Built in 1993., Condenser is manufactured by Refrigeration Valves and systems, NB # 5428, Shell rated for 150 psi at 200 degrees F, tubes rated for 150 psi at 200 degrees F, Serial # 92945, Built 1993. Twin oil coolers are Frick NB # 109367, shell rated for 300 psi at 200 degrees F, tubes rated for 300 psi at 200 degrees F. Built in 1993. Complete skid mounted system with all piping and accessories. Controls are electronic, RWB II Plus, one for each compressor. Mounted in a stainless steel enclosure. Spare compressors are available.
Read More...
|
| |
|
|
|
|
|
|
|
|
Used Evaporators Evaporators are used to concentrate a solution, separating the vapor from the solution. All evaporation equipment contains a heat exchanger for heating the process solution and a means to effectively separate the vapor from the residual liquid, called a vapor separator. Evaporator performance is rated by Lbs per hour or Kg per hour of evaporation. The greatest increase in steam economy is achieved by reusing the vaporized solvent. This is done in a Multiple Effect Evaporator by using the vapor from one effect as the heating medium for another effect in which boiling takes place at a lower temperature and pressure. Another method of increasing the utilization of energy is to use a Thermo Compression evaporator, in which the vapor is compressed so that it will condense at a temperature high enough to permit its use as the heating medium in the same evaporator. This type is also called a MVR or mechanical vapor recompression.
Types of Evaporators Short tube vertical evaporators are natural circulation evaporators. These units consist of short tubes 4-6 feet long and 2” to 4” in diameter set between two horizontal tube sheets that span the evaporator body diameter. The tube bundle contains a large circular down comer that returns concentrated liquid above the top tube sheet to below the bottom tube sheet for product withdrawal. The driving force for flow of liquid through the tubes is the difference in density between the liquid in the down comer and the tubes. Long tube vertical evaporators accomplish more evaporation than in all other types combined. They are also natural circulation evaporators. They are also categorized individually as rising film, falling film, and rising/falling film types. Basically these units consist of a vertical single pass shell and tube heat exchanger discharging into a relatively small vapor head. Tube length is typically12’ to 36’; and the tube diameters are from 0.75” to 2” OD. Units may be once through or recirculating, depending upon the application. Long tube evaporators are the most economical design. - Rising Film – feed liquor enters at the bottom of the tube and boils part way up the tube with the mixture of liquid and vapor leaving at the top. As the liquid in the tubes boil the vapor generated from boiling fills the core of the tube forcing the liquid to the side wall. As the liquid moves up the tube more vapor is formed and the remaining liquid thins out and moves more rapidly up the tube increasing the heat transfer coefficients and reducing the residence time
- Falling Film – feed liquor enters the top of the tube and flows down the tube wall as a thin film. Since the film is moving in the direction of gravity, a finer and faster moving film results, yielding higher heat transfer coefficients and reduced contact times. The flow of vapor and liquid may be co-current in which the vapor-liquid separation takes place at the bottom, or counter-current where the liquid is drawn from the bottom and the vapor from the top
Forced circulation evaporators are made in a variety of arrangements for services where the feed and/or product liquor has a tendency to salt or scale and where the viscosities of the solutions are so high that natural circulation is not feasible. Force circulation is achieved by using pumps. Forced circulation leads to high tube side velocities and higher heat transfer coefficients and smaller heating surfaces. The pump withdraws liquor from the flash chamber and forces it through the heating element back to the flash chamber. Circulation is maintained regardless of the evaporation rate so this type of evaporator is well suited to crystallizing operations where solids must be maintained in suspension at all times. Thin Film or Wiped Film are agitated evaporators - essentially a large diameter jacketed tube, in which the product is vigorously agitated and continuously removed from the tube wall by scraper blades or wipers mounted on a shaft rotating inside the tube. The material to be processed is continuously spread as a thin film on the tube walls by the mechanical agitator. This permits processing of extremely viscous and heat sensitive materials, as well as products that crystallize. The heating medium may be steam or hot oil on the jacket side.
|
|
IPPE Equipment Seach Enter a product number or part of its description below and click SEARCH
Finally, you may filter the results based on capacity below
| 18 Items Returned | Go To Page: | 1 |
|
| | | Stock Number | Product | Sub Group | Capacity | Description |
|
|
| 9421 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 4 | Pfaudler vac pan evaporator/crystallizer. 48" dia x 4" str side. 60 gal capacity. Mfr #E41482. Int rated 14.5 psi @ 350 deg F, jkt rated 75 psi @ 350 deg F. Openings: btm 1-2". Mounts on (3) socket for pipe legs. |
|
|
| 9771 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 4 | 130 gal glass lined open top tank/crystallizer. 40" dia x 24" str side, dish btm, 46" OD top flange. 1-2" btm outlet. W/poylpropylene hinged lid w/CS bracket for clamp-on mixer (not included). On legs w/wheels. |
|
|
| 10543 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 4 | Approx 170 gal working capacity, glass lined open top tank/crystallizing dish. 48" dia x 30" str side, 52" OD flange. No jkt. No btm outlet. No legs. |
|
|
| 87722 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 2 | 32" dia (90 gal) glass lined vert crystallizing dish. 32" dia x 28" to btm outlet, dish btm. Tapered side. Openings: btm 1-2". (4) legs on wheels. |
|
|
| 201584 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 14 | 2mm Lb/Yr, (22.5 m3), CS, Low Temperature freeze crystallization batch process, Manufactured by BEFS (France), serial number 35, National Board # 422. Shell side rated for 29 psi at 212 degrees F, with an MDMT of -31 degrees F at 29 psi. Tube side is rated for 29 psi at 212 degrees F, with an MDMT of -31 degrees F at 29 psi. shell capacity is 22.5 cubic meters, tube capacity is 4 cubic meters. Shell side fluid is designed for MDCB/PDCB, tube side designed for Therminol LT.
Designed as part of a process for purifying MetaDichlorobenzene. The process utilizes static crystallization in a semi-batch process, to reach the required purity levels. |
|
|
| 205617 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 1000 | 1000 gallon 304LSS vertical jacketed crystalizer. Manufactured by Alloy Fab, National Board number 1397, Serial number 2448-4, built 1982, Rated 10/FV @ 200 degrees F in the shell; 100 psi @ 200 degrees F in the jacket; 100 psi @ 200 degrees F in the internal coils. Crystallizer shell is 42" diameter x 15'6" straight side, with 30" cone bottom, flat bolted top head. 304SS 1/2 pipe coil jacket on tank. Unit has vertical coils for cold criztalization. Thickness: shell .1875", Jacket 0.078", Coils 0.109". Opeinings include: Top (1) 18" with cover, (1) 6", (2) 2", (3) 1.5"; bottom (1) 12" discharge. Mounted on lugs |
|
|
| 205618 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 1000 | 1000 gallon 304LSS vertical jacketed crystalizer. Manufactured by Alloy Fab, National Board number 1395, Serial number 2448-2, built 1982, Rated 10/FV @ 200 degrees F in the shell; 100 psi @ 200 degrees F in the jacket; 100 psi @ 200 degrees F in the internal coils. Crystallizer shell is 42" diameter x 15'6" straight side, with 30" cone bottom, flat bolted top head. 304SS 1/2 pipe coil jacket on tank. Unit has vertical coils for cold criztalization. Thickness: shell .1875", Jacket 0.078", Coils 0.109". Opeinings include: Top (1) 18" with cover, (1) 6", (2) 2", (3) 1.5"; bottom (1) 12" discharge. Mounted on lugs |
|
|
| 205619 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 1000 | 1000 gallon 304LSS vertical jacketed crystalizer. Manufactured by Alloy Fab, National Board number 1396, Serial number 2448-3, built 1982, Rated 10/FV @ 200 degrees F in the shell; 100 psi @ 200 degrees F in the jacket; 100 psi @ 200 degrees F in the internal coils. Crystallizer shell is 42" diameter x 15'6" straight side, with 30" cone bottom, flat bolted top head. 304SS 1/2 pipe coil jacket on tank. Unit has vertical coils for cold criztalization. Thickness: shell .1875", Jacket 0.078", Coils 0.109". Opeinings include: Top (1) 18" with cover, (1) 6", (2) 2", (3) 1.5"; bottom (1) 12" discharge. Mounted on lugs |
|
|
| 205620 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 1000 | 1000 gallon 304LSS vertical jacketed crystalizer. Manufactured by Alloy Fab, National Board number 1318, Serial number 2448-1, built 1982, Rated 10/FV @ 200 degrees F in the shell; 100 psi @ 200 degrees F in the jacket; 100 psi @ 200 degrees F in the internal coils. Crystallizer shell is 42" diameter x 15'6" straight side, with 30" cone bottom, flat bolted top head. 304SS 1/2 pipe coil jacket on tank. Unit has vertical coils for cold criztalization. Thickness: shell .1875", Jacket 0.078", Coils 0.109". Opeinings include: Top (1) 18" with cover, (1) 6", (2) 2", (3) 1.5"; bottom (1) 12" discharge. Mounted on lugs |
|
|
| 205642 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 1000 | 1000 gallon 304LSS vertical jacketed crystalizer. Manufactured by Alloy Fab, National Board number 1420, Serial number 2482-1, built 1983, Rated 10/FV @ 200 degrees F in the shell; 100 psi @ 200 degrees F in the jacket; 100 psi @ 200 degrees F in the internal coils. Crystallizer shell is 42" diameter x 15'6" straight side, with 30" cone bottom, flat bolted top head. 304SS 1/2 pipe coil jacket on tank. Unit has vertical coils for cold criztalization. Thickness: shell .1875", Jacket 0.078", Coils 0.109". Opeinings include: Top (1) 18" with cover, (1) 6", (2) 2", (3) 1.5"; bottom (1) 12" discharge. Mounted on lugs |
|
|
| 205643 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 1000 | 1000 gallon 304LSS vertical jacketed crystalizer. Manufactured by Alloy Fab, National Board number 1421, Serial number 2482-1, built 1982, Rated 10/FV @ 200 degrees F in the shell; 100 psi @ 200 degrees F in the jacket; 100 psi @ 200 degrees F in the internal coils. Crystallizer shell is 42" diameter x 15'6" straight side, with 30" cone bottom, flat bolted top head. 304SS 1/2 pipe coil jacket on tank. Unit has vertical coils for cold criztalization. Thickness: shell .1875", Jacket 0.078", Coils 0.109". Opeinings include: Top (1) 18" with cover, (1) 6", (2) 2", (3) 1.5"; bottom (1) 12" discharge. Mounted on lugs |
|
|
| 205644 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 1000 | 1000 gallon 316LSS vertical jacketed crystalizer. Manufactured by Alloy Fab, National Board number 1456, Serial number 2507-2, built 1993, Rated 10/FV @ 200 degrees F in the shell; 100 psi @ 200 degrees F in the jacket; 100 psi @ 200 degrees F in the internal coils. Crystallizer shell is 42" diameter x 15'6" straight side, with 30" cone bottom, flat bolted top head. 304SS 1/2 pipe coil jacket on tank. Unit has vertical coils for cold crystalization. Thickness: shell .1875", Jacket 0.078", Coils 0.109". Opeinings include: Top (1) 18" with cover, (1) 6", (2) 2", (3) 1.5"; bottom (1) 12" discharge. Mounted on lugs |
|
|
| 205645 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 1000 | 1000 gallon 316LSS vertical jacketed crystalizer. Manufactured by Alloy Fab, National Board number 1455, Serial number 2507-1, built 1993, Rated 10/FV @ 200 degrees F in the shell; 100 psi @ 200 degrees F in the jacket; 100 psi @ 200 degrees F in the internal coils. Crystallizer shell is 42" diameter x 15'6" straight side, with 30" cone bottom, flat bolted top head. 304SS 1/2 pipe coil jacket on tank. Unit has vertical coils for cold crystalization. Thickness: shell .1875", Jacket 0.078", Coils 0.109". Opeinings include: Top (1) 18" with cover, (1) 6", (2) 2", (3) 1.5"; bottom (1) 12" discharge. Mounted on lugs |
|
|
| 205646 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 1000 | 1000 gallon 304LSS vertical jacketed crystalizer. Manufactured by Alloy Fab, National Board number 1422, Serial number 2482-3, built 1983, Rated 10/FV @ 200 degrees F in the shell; 100 psi @ 200 degrees F in the jacket; 100 psi @ 200 degrees F in the internal coils. Crystallizer shell is 42" diameter x 15'6" straight side, with 30" cone bottom, flat bolted top head. 304SS 1/2 pipe coil jacket on tank. Unit has vertical coils for cold criztalization. Thickness: shell .1875", Jacket 0.078", Coils 0.109". Opeinings include: Top (1) 18" with cover, (1) 6", (2) 2", (3) 1.5"; bottom (1) 12" discharge. Mounted on lugs |
|
|
| 205647 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 1000 | 1000 gallon 304LSS vertical jacketed crystalizer. Manufactured by Alloy Fab, National Board number 1423, Serial number 2482-4, built 1983, Rated 10/FV @ 200 degrees F in the shell; 100 psi @ 200 degrees F in the jacket; 100 psi @ 200 degrees F in the internal coils. Crystallizer shell is 42" diameter x 15'6" straight side, with 30" cone bottom, flat bolted top head. 304SS 1/2 pipe coil jacket on tank. Unit has vertical coils for cold criztalization. Thickness: shell .1875", Jacket 0.078", Coils 0.109". Opeinings include: Top (1) 18" with cover, (1) 6", (2) 2", (3) 1.5"; bottom (1) 12" discharge. Mounted on lugs |
|
|
| 208686 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 9000 | 9,000 Lbs./Hr. (of MKP based on 4 hrs. retention of body slurry desity 0f 25% by weight crystals.),11' Dia. 304 SS Swenson designed surface cooled forced circulation crystallizer system. Original design parameters include the following: Raw Feed: 61,900 lbs./hr. @ Sp. GR. 1.33; 233 degrees F. Crystallizer operating temp. 120 degrees F. Expected yeild:9,000 lbs./hr of MPK solids. Expected operating slurry density: 25% crystals by weight. Mother liquor concentration: 38.4 WT% MKP. Mother liquor leaving top of crystallizer: 16,990 lbs./hr @ 120 degrees F. Included in this sytem are the following pieces of equipment: Crystallizer # 208513, heat exchanger # 208514, and Pump # 208510. (Also listed as separate pieces) |
|
|
| 212863 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 26470 | 26470 lbs./hr.( based on 5 lbs./hr. per Sq.ft. heating surface area for water at 200 degrees F) , 316SS, Swenson design crystallizer Manufactured by Titan Steel (for Swenson), Serial # D0517, National Board # 590. Rated for 21/FV psi at 400 degrees F. Main body (IPP stock # 210626) is 15' 9" diameter x 8' straight side with cone heads.( 28'4" OAH). Designed to mount vertically, with support rings around outside of crystallizer vessel, it features sight glasses on top head and ASME Betts Man ways. Liquor operating level is 8’6” on straight side of vessel. Vessel also features a mesh mist elimination pad at the top of the vessel with cleaning sprays. System also includes the heater, ( IPP stock # 210658) 5227 Sq.Ft. 316SS tubes, 316SS heads, CS shell, horizontal heat exchanger. Vessel is manufactured by Industrial Alloy. Shell rated for 154/FV psi at 400 degrees F., tubes rated for 52/FV psi at 300 degrees F. 674 tubes 1.5" diameter, 14BWG, by 20' long, mounted on a 1 & 15/16" triangular pitch. Shell diameter is 4' 10" x 28' 3" overall length. Shell nozzles are 10' and 16". Tube nozzles are two 28". System also includes the piping and circulation pump (IPP Stock # 210870) rated for 10,700 GPM at 25 TDH. Manufactured by Morris, 18" X 18" X 18". The pump is belt driven by a 200 hp motor at 880 rpm. |
|
|
| 705592 | EVAPORATOR | CRYSTALLIZER AND EVAPORATOR | 25000 | UNUSED 316LSS (1.4435) falling film, solvent free crystallizer/evaporator. MFD by: Sulzer Chemtech, YR 2000. Order # 10-39-22-10, 316L rated tube side 0.2 & 1 bar @ -5/+55 deg. C, shell rated 0.2 bar and 1 bar @ -5/+55 deg. C. Tube volume 10.45 CBM, shell 12.7 CBM. (72) 316LSS 70 mm diameter x 1.25 BWG x 12m long tubes. Max. batch size 5 CBM. Crystallizer is designed for a product with melting point of appx. 40 degrees C , specific gravity of 1400 kg/CBM and viscosity of 14 mPAS, and can be used for a broad range of melting poiunts. |
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-821-6680 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Elisa Lucumi Central & So. America Sales ElisaL@ippe.com +1 609 838 5927
|
|
|
|
|
|
|
|