 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
207432
125 Ton , Zero Degree Glycol chiller, Manufactured by FES, model # 19ME. Serial # 94623042. Chiller use's 1250 lbs. of R-22 refrigerent. Skid mounted with FES digital micro control panel. Compressor is by FES and exchangers are by FES, and Thermo Power-York. National Board # 9177, MAWP is 300 psi at 400 degrees F, MDMT is -20 at 300 degrees F. Compresssor driven by a 300 hp, 4160 volt, 3575 rpm motor.Glycol Flow= 500 GPM, colling water flow= 500 gpm, Inlet temp.= 10-15 degrees F. Outlet temp. is delta 10 Degrees F.
Read More...
|
| |
|
|
|
|
|
|
|
|
|
|
|
OR
Now choose a product sub group (if any are present below)
|
| | Stock Number | Sub Group | Capacity | Description | |
|
| 2205 | DISC/BOWL | 10 | Alfa-Laval model 440 Hermetically sealed 316 SS solid disc bowl centrifuge. SN 377615. Driven by 10 HP, 200 volt motor. |
|
|
| 3065 | MISCELLANEOUS | 10 | Podbielniak 316SS centrifugal contactor. Mdl 6900, SN 23. 2500 rpm bowl speed. 25.4" OD x 6" inside width. 10 HP, 3/60/220/440 TEFC motor. Seals for 100 psi @ 250 deg F. |
|
|
| 9413 | SOLID BOWL | 12X30 | 12" x 30", Bird 316LSS 10/3 deg contour solid bowl centrifuge. SN LB2925. 4 1/2" pitch double lead non-hardsurfaced conveyor w/rinse. 40:1 gearbox. 40 HP motor. |
|
|
| 9734 | MISCELLANEOUS | 8 | Podbielniak 316 SS centrifugal contactor. Mdl 6900, SN 65. 2000 rpm bowl speed. 25.4" OD x 6" inside width. 7 1/2 HP, 3/60/220/440 volt motor. All mtd on common base. |
|
|
| 9895 | SOLID BOWL | 36X72 | ****36" x 72", Bird CS 15 deg contour solid bowl centrifuge. SN: -1,LB2042; -2,LB2403; -3,LB2975. Hard surfaced rinse conveyor. 80:1 gearbox. End discharge, right hand design. 125 HP, 3/60/440 volt, 1160 rpm TEFC motor. |
|
|
| 10536 | SOLID BOWL | P5400 | ****Parts for P5400 (25" x 90"), 316SS, 317SS centrifuge. Mfd by Sharples. (1) upper and lower casing; (3) pillowblocks; (2) driven pulleys; (2) tension bars; (2) tension bar nuts; (1) 8.5" single/double lead conveyor w/STC tiles, 2.5" (2-bolt) carbide lined feed nozzles; (1) liquid hub w/epicentric plate dams, small bolt pattern; (2) tiled beach sections; (1) 8.5" single lead axial conveyor w/STC tiles; (1) gearbox adapter. (1) base. |
|
|
| 10996 | SOLID BOWL | 40X60 | Bird 40" x 60" bowl hubs, 304 SS, Hugged out cake discharge ports on solids hub. Slott discharge on liquid hub. |
|
|
| 11876 | SOLID BOWL | P5400 | Parts for Sharples P5400 (25 x 90) SS/CS centrifuge. (1) base; (1) cylinder portion of bowl, large bolt pattern 69-P5400-561; (2) pillow blocks; (1) 8.5" single/double lead conveyor w/STC tiles, 2.5" (2-bolt) carbide lined feed nozzles; (1) liquid hub w/epicentric plate dams, large bolt pattern; (1) CS feed tube; (1) new pillow block; (2) new feed zones; (30) new 2" carbide lined str-thru feed nozzles. |
|
|
| 11877 | SOLID BOWL | P5400 | Parts for Sharples P5400 (25 x 90) 316SS centrifuge. (2) 8.5" single lead conveyors w/STC tiles, 2.5" (2-bolt) feed nozzle, (1) set missing; (1) cylinder portion of bowl, large bolt pattern, 71-P5400-311; (1) liquid hub w/epicentric plate dams, large bolt pattern; (1) cake hub; (1) driven pulley; (1) spine shaft receiver; (1) pillow block; (1) gearbox adapter; (1) new box of carbide beach tiles. |
|
|
| 11878 | PUSHER TYPE | 16 | 16" dia.(400mm) Krupp-Dolberg Model SB400 single stage 316SS pusher centrifuge, 2000 rpm max speed, 5 HP, 1800 RPM, 3/60/550 volt hydraulic pusher motor. Serial #1242. Original order #363-0879. |
|
|
| 12174 | SOLID BOWL | 18X28 | 18" x 28" Bird Hastelloy C and rubber lined 3 deg contour solid bowl centrifuge. SN LB538. Rubber lined casing and bowl. Conveyor is Hastelloy C. 2 1/2" single lead non-hardfaced scroll. 80:1 gearbox. 15 HP, 3/60/220/440 volt, 1800 rpm motor. |
|
|
| 12922 | DISC/BOWL | 3 | Alfa-Laval 316SS solid disc bowl 2-chamber clarifier centrifuge. Mdl BA-50, SN 3515209. Gear driven by 3 HP, 3/60/208 volt, 1750 rpm motor, UL label less control. |
|
|
| 13582 | SOLID BOWL | P1000 | Sharples P-1000 316SS conical solid bowl centrifuge. SN 55-PN14-115. Turbine drive arrangement less hydraulic drive, gearbox or feed tube. |
|
|
| 14980 | SOLID BOWL | 40X60 | 40" x 60", Bird CS 15/3 contour bowl centrifuge. SN: -1,LB1634; -2, LB1635. 1000 rpm maximum bowl speed. 75 HP motor. Right hand design, end discharge. |
|
|
| 16645 | PUSHER TYPE | 30 | ****30" Sharples 316SS single stage pusher centrifuge. Mdl CD6000P, SN 67-6000P-1123. Basket speed 1140 rpm. Max operating temp 200 deg F. Max specific gravity 1.2. Max operating pressure 14.9 psig. 75 HP, 3/60/440 volt drive motor. Pusher frequency and force hydraulically controlled, stroke length by valve striker. 30" Sharples 316SS single stage pusher centrifuge. Mdl CD6000P, SN 67-6000P-1123. Basket speed 1140 rpm. Max operating temp 200 deg F. Max specific gravity 1.2. Max operating pressure 14.9 psig. 75 HP, 3/60/440 volt drive motor. Pusher frequency and force hydraulically controlled, stroke length by valve striker. |
|
|
| 18211 | BASKET | 4820 | 48" x 20", 316SS Tolhurst basket centrifuge. SN TA-31372. 750 rpm basket speed. 82 lb/cu ft max load. Oil gear hydraulic drive w/15 HP, 3/60/230/460 motor. Underdriven perforate basket. Top load/unload. CS curb w/SS lining. Wash pipes, hydraulic plow. Hinged top cover. 6" dia curb outlet. |
|
|
| 19554 | MISCELLANEOUS | 2 | Podbielniak 316 SS centrifugal contactor. Mdl 5000, SN 131. 5000 rpm bowl speed. 17" OD x 1/4" inside width. 2 HP, 3/60/220/440 US varidrive.All mtd on table w/(4) solvent receivers and starter. Used for liquid/liquid separation. |
|
|
| 20407 | DISC/BOWL | 5 | Westfalia 304SS solid disc bowl 3-stage Lurgi extractor centrifuge. Mdl EG1006, SN 1617022. 6300 rpm bowl speed (1.5 S.G). Gear driven by 5 HP, 3/60/220/440 volt, 1740 rpm motor. Max theo capacity = 2.5 gpm, bowl sludge capacity = 1.3 gal. |
|
|
| 21912 | BASKET | 4820 | 48" x 20", plastic lined Tolhurst basket centrifuge. SN TA34184. 750 rpm basket speed. 72 lb/cu ft max load. 7.5 HP, 3/60/230/460 volt motor. Underdriven basket. Top cover teflon lined w/hinged door. |
|
|
| 22505 | SOLID BOWL | 2438 | Gearbox, 20:1 ratio for Bird 24x38. Male spline SA69. |
|
|
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-812-2239 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Tony Rojas Central & So. America Sales TonyR@ippe.com +1 609 838 5931
|
|
|
|
|
|
|
|