 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
207432
125 Ton , Zero Degree Glycol chiller, Manufactured by FES, model # 19ME. Serial # 94623042. Chiller use's 1250 lbs. of R-22 refrigerent. Skid mounted with FES digital micro control panel. Compressor is by FES and exchangers are by FES, and Thermo Power-York. National Board # 9177, MAWP is 300 psi at 400 degrees F, MDMT is -20 at 300 degrees F. Compresssor driven by a 300 hp, 4160 volt, 3575 rpm motor.Glycol Flow= 500 GPM, colling water flow= 500 gpm, Inlet temp.= 10-15 degrees F. Outlet temp. is delta 10 Degrees F.
Read More...
|
| |
|
|
|
|
|
|
|
|
|
|
|
OR
Now choose a product sub group (if any are present below)
| 36 Items Returned | Go To Page: | 1 | 2 |
|
| | Stock Number | Sub Group | Capacity | Description | |
|
| 12298 | ELECTRIC | 3941 | ****UNUSED motor generator set. Consisting of MG set drive horiz motor rated 6000 HP, 3/60/13, 200 volts, 1788 rpm, 230 amps, Frame #86127, Type K; Turbo horiz coupling, 5500 HP transmitted @ 1689 rpm and 92.8 efficiency, Mfd by Voith, Type R16KGL; MG set synchronous horiz generator, rated 4461 KVA continuous @ 3970 KW and 1689 rpm, 89% power factor, 3/3941 volt, 653 amps at full load armature current, (4) pole, Mfd by General Electric; accessories - motor control panel, I & C panel, oil coolers, pumps and controls, and other peripheral equipment. 1 unit - Mdl 5K86127501, SN G58406434. |
|
|
| 40654 | GAS | 6450 | ****6450 KW General Electric gas turbine generator set. Mdl MS3001, SN 740871. Fueled by distillate, can be converted to dual fuel, distillate and natural gas. Rated 870 deg F exhaust temp, 100 lbs/sec exhaust flow, 6900 rpm. Unit can operate at other speeds. 15-stage compressor stages, 2-turbine stages, (6) combustors. Rated 18000 BTU/hr, w/General Electric hydraulic control system. Turbine driving General Electric generator rated 7500 KVA, .8 PF, 3 phase, WYE, 1200 rpm, 60 cycle (convertible to other frequencies), 4160 volt, 833 amp, 60 deg C temp rise. W/General Electric DC exciter. Air cooled. System includes load gear, lube oil system, main breaker rated 1500 amp, 5 KV. Exciter switchgear protective relays. |
|
|
| 41679 | GAS | 2000 | 2,000 KW Turbo Systemns Int (now Rolls Royce/US Turbines), TG-20AT gas turbine generator set/complete plant w/9673 total operating hrs. Unit consists of twin Kawasaki M1T-01 turbine engines, designed for natural gas or light distillate fuel driving Kato generator thru Kawasaki reduction gear (8000/1800 rpm). Generator is rated 2500 KVA, .8 PF, 3 phase, WYE, 60 Hz (convertible to other frequencies), 4160 volt, 346 amp, 60 deg C temp rise. W/brushless exciter. Air cooled. System includes 50000 lbs/hr, 350 psi waste heat boiler, lube oil system, auxiliary transformer and full control system. |
|
|
| 46377 | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46378 | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Orig powered by 6-cylinder natural gas powered Ford Mtr Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46379 | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46380 | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46381 | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46382 | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46384 | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46385 | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 70356 | DIESEL | 463 | ****463 KW @ 514 rpm, natural gas engine generator. Mfd by Electric Mach. Driven by Ingersoll Rand PSVG-10, rated 656 BHP @ 514 rpm, natural gas fired engine. |
|
|
| 71687 | DIESEL | 2500 | 2500 KW Nordberg diesel generator set. Unit consists of (1) Nordberg supairthermal diesel engine, Mdl FS-1316-HSC, V-16, 13" stroke 16.5, 514 rpm, 3500 BHP. W/General Electric exciter, direct current generator, Mdl 37G12, Type CD-1129. Main generator is General Electric alternating current generator, SN 6920492, 3125 KVA, 514 rpm, 4160/2400 volt, 2500 KW. |
|
|
| 91289 | ELECTRIC | 85 | 85 KW Onan electric generator. Type KR. 4-cycle. 172 BHP. 1800 rpm. |
|
|
| 98869 | DIESEL | 187 | ****187.5 KW Dorman CS diesel engine driven electric generator. Unit rated 187.5 KW, 3/50/230/400 volt, 1500 rpm. Driven by (6) cylinders. Diesel engine, Type GLET-CA-2, SN 06042/1175/040. Turbo charged, oil and water cooling system. Unit w/built-in control panel. Skid mtd. |
|
|
| 106301 | ELECTRIC | 3941 | ****UNUSED motor generator set. Consisting of MG set drive horiz motor rated 6000 HP, 3/60/13, 200 volts, 1788 rpm, 230 amps, Frame #86127, Type K; Turbo horiz coupling, 5500 HP transmitted @ 1689 rpm and 92.8 efficiency, Mfd by Voith, Type R16KGL; MG set synchronous horiz generator, rated 4461 KVA continuous @ 3970 KW and 1689 rpm, 89% power factor, 3/3941 volt, 653 amps at full load armature current, (4) pole, Mfd by General Electric; accessories - motor control panel, I & C panel, oil coolers, pumps and controls, and other peripheral equipment. 1 unit - Mdl 5K86127501, SN G58406434. |
|
|
| 201695 | | 750 | 750 KW O'Brian Energy Service emergency electric generator package. Model OB750D-DW63, SN# G837. 937.5 KVA, 1,800 rpm. Built 1992. Detroit Diesel Series 149 Model #12E-2877 and SR# 9123-7305. Water-cooled, turbo-charged, fuel injected. |
|
|
| 205183 | | 55 | 55 KW diesel powered generator, ONAN, Model # 55.0 KB-15R-9471D. Serial # 0173557154.
501 hours on meter. |
|
|
| 205950 | OXYGEN | 118 | 200 CuM/Hr Mahler (118 CFM) Type VSA-200/90, Oxygen plant, Serial Number 897100327, Built 1989. (Requires O2 compressor). With controls, and complete documents. |
|
|
| 207140 | NITROGEN | 0 | Industrial Gas Systems Atmospheric Gas Generator, Model RES-120, with Aztec Boiler/Burner Unit National Board number 8978. |
|
| 36 Items Returned | Go To Page: | 1 | 2 |
|
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-812-2239 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Tony Rojas Central & So. America Sales TonyR@ippe.com +1 609 838 5931
|
|
|
|
|
|
|
|