 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
207432
125 Ton , Zero Degree Glycol chiller, Manufactured by FES, model # 19ME. Serial # 94623042. Chiller use's 1250 lbs. of R-22 refrigerent. Skid mounted with FES digital micro control panel. Compressor is by FES and exchangers are by FES, and Thermo Power-York. National Board # 9177, MAWP is 300 psi at 400 degrees F, MDMT is -20 at 300 degrees F. Compresssor driven by a 300 hp, 4160 volt, 3575 rpm motor.Glycol Flow= 500 GPM, colling water flow= 500 gpm, Inlet temp.= 10-15 degrees F. Outlet temp. is delta 10 Degrees F.
Read More...
|
| |
|
|
|
|
|
|
|
|
|
|
Enter a product number or part of its description below and click SEARCH
OR
Now choose a product sub group (if any are present below)
| 26 Items Returned | Go To Page: | 1 | 2 |
|
| | | Stock Number | Product | Sub Group | Capacity | Description |
|
|
| 20770 | TURBINE | | 2540 | UNUSED 4120 HP, Worthington steam turbine, inlet 700 psig @ 725 deg F, exhaust 4" Hg, 11300 rpm. Includes complete lube and seal oil console. |
|
|
| 20975 | TURBINE | STEAM | 1190 | 1190 HP Terry CS steam turbine. SN T40340-A, Mdl GHF-11-STG. Clockwise rotation. Steam in @ 700 psi, 775 deg F. Exhaust at 4" Hg A. 3560 rpm. |
|
|
| 26265 | TURBINE | STEAM | 2785 | 2,785 HP Terry steam turbine. Mdl F-7, SN 33696. 4820 rpm. Steam Inlet - 40 psig, 287 deg F (dry & saturated). Exhaust 3" HG A. Rotation - Counterclockwise viewed from governor end. |
|
|
| 38086 | TURBINE | STEAM | 1500 | 1,500 HP Worthington non-condensing steam turbine, Mdl 1S. Rated inlet 550 psi, exhaust 65 psi, 10324 rpm. Single stage. 4" inlet, 12" exhaust. Woodward PG-PL governor. Trip speed 11550 rpm. Drives centrifugal compressor. Steam rate at 1500 HP = 24.8 #/HP hr. |
|
|
| 38087 | TURBINE | STEAM | 2000 | 2,000 HP Worthington steam turbine. Mdl SU2, SN 25696, Shop #U-14703. Rated inlet 575 psi @ 484 deg F; exhaust 60 psi. 8,016 rpm. CCW rotation from governor. Stages: 1-Curtis, 2-Ratean. Woodward direct acting PG-DD governor. Trip setting 8800 rpm; critical speed 4992. |
|
|
| 47085 | TURBINE | STEAM | 3720 | 3,720 HP Elliott steam turbine casing. SN H3734, Mdl M-2EPG-3. 4140 rpm, inlet 650 psi, exhaust 75 psi. 5300 rpm trip speed. "E" line turbine. |
|
|
| 81165 | TURBINE | STEAM | 11495 | 11,495 HP steam turbine. Mfd by Turbodyne, SN 36377, Mdl #U-25575. Single stage. 13506 rpm, rated 1150 psi steam @ 890 deg F, 550 psi exhaust. Includes spare parts. Electronic governor included. |
|
|
| 81166 | TURBINE | STEAM | 11495 | 11,495 HP steam turbine. Mfd by Turbodyne, SN 36376, Mdl #U-25575. Single stage. 13506 rpm, rated 1150 psi steam @ 890 deg F, 550 psi exhaust. Includes spare parts. Electronic governor included. |
|
|
| 94656 | TURBINE | | 9130 | 9,130 HP Siemens Mdl K1100, condensing turbine. Rated speed 4230 rpm, steam consumption 9.9 lb/BHP/hr, inlet pressure normal 190 psig, inlet temp max 480 deg F, exhaust pressure 1.7 psia. Total flow 83000 lbs/hr. |
|
|
| 94657 | TURBINE | STEAM | 8360 | ****8,360 HP Siemens Mdl HG32, back pressure turbine. Rated speed 9615 rpm, steam consumption 13.2 lb/BHP/hr, inlet pressure normal 1800 psig, inlet pressure max 1850 psig, inlet temp normal 940 deg F, inlet temp max 965 deg F, exhaust pressure normal 205 psig @ 480 deg F, exhaust pressure max 215 psig. Total flow 106900 lbs/hr. |
|
|
| 94660 | TURBINE | STEAM | 9130 | ****9,130 HP Siemens Mdl K1100, condensing turbine. Rated speed 4230 rpm, steam consumption 9.9 lb/BHP/hr, inlet pressure normal 190 psig, inlet pressure max 210 psig, inlet temp max 480 deg F, exhaust pressure 1.7 psia. Total flow 83000 lbs/hr. |
|
|
| 94661 | TURBINE | STEAM | 8360 | ****8,360 HP Siemens Mdl HG32, back pressure turbine. Rated speed 9615 rpm, steam consumption 13.2 lb/BHP/hr, inlet pressure normal 1800 psig, inlet pressure max 1850 psig, inlet temp normal 940 deg F, inlet temp max 965 deg F, exhaust pressure normal 205 psig @ 480 deg F, exhaust pressure max 215 psig. Total flow 106900 lbs/hr. |
|
|
| 94663 | TURBINE | | 13678 | ****13,678 HP Siemens Mdl HG40, back pressure turbine. Rated speed 5660 rpm, steam consumption 13.55 lb/BHP/hr, inlet pressure normal 1800 psig, inlet pressure max 1850 psig, inlet temp normal 940 deg F, inlet temp max 965 deg F, exhaust pressure normal 205 psig @ 480 deg F, exhaust pressure max 215 psig. Total flow 148200 lbs/hr. |
|
|
| 94665 | TURBINE | | 13678 | ****13,678 HP Siemens Mdl HG40, back pressure turbine. Rated speed 5660 rpm, steam consumption 13.55 lb/BHP/hr, inlet pressure normal 1800 psig, inlet pressure max 1850 psig, inlet temp normal 940 deg F, inlet temp max 965 deg F, exhaust pressure normal 205 psig @ 480 deg F, exhaust pressure max 215 psig. Total flow 148200 lbs/hr. |
|
|
| 108285 | TURBINE | STEAM | 1280 | 1280 HP General Electric condensing steam turbine, Model DRM-25. 6" inlet with 600# flange. 20" top exhaust, CCW rotation. |
|
|
| 110639 | TURBINE | STEAM | 1320 | Murray steam turbine. Serial# 4689-B, Type UV, Frame# 142UV9. 1320 hp, 3250 rpm, 3750 trip rpm. 600 psi inlet pressures, 740 deg. F inlet temp. Exh press 4" -G, absolute, 1452 hp max. 1900 rpm first critical speed. |
|
|
| 110640 | TURBINE | STEAM | 1320 | Murray steam turbine. Serial# 4689A, Type UV, Frame# 142UV9. 1320 hp, 3250 rpm, 3750 trip rpm. 600 psi inlet pressure, 740 deg. F inlet temp. Exh press 4" - G ABS, 1452 hp max. 1900 rpm first critical speed. |
|
|
| 110641 | TURBINE | STEAM | 1320 | Murray steam turbine. Serial# 4689-C, Type UV, Frame# 142UV9. 1320 hp, 3250 rpm, 3750 trip rpm. 600 psi inlet pressure, 740 deg. F inlet temp. Exh. pressure 4" - G, absolute, 1452 hp max. 1900 rpm first critical speed. |
|
|
| 206296 | TURBINE | | 0 | Small Terry Steam Turbine with gear box approximately 60 HP. Type Q, gear #552, gear rpm 1000, final rpm 5000. Mounted on base, approx. overall dimensions 6'L X 4'W xX 3'H. |
|
|
| 206300 | TURBINE | | 7500 | 7500 HP, 10850 RPM, Delaval, Model GJMV, condensing steam turbine, Serial Number 707018. Inlet 545 PSI @ 610 degrees F;
Exhaust 4" HGA;
Maximum Continous RPM 10850;
Trip Speed 11718/11935 RPM
Inlet Test Pressure 900 PSIG
Maximum Inlet Steam 600 PSIG;
Exhaust Test Pressure 70 PSIG;
Maximum exhaust casing 15 PSIG;
Note: used in train with Turbine #206301, and compressors # 206302 & 206303. |
| 26 Items Returned | Go To Page: | 1 | 2 |
|
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-821-6680 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Elisa Lucumi Central & So. America Sales ElisaL@ippe.com +1 609 838 5927
|
|
|
|
|
|
|
|