 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
203635
300 ton chiller designed to cool 40% Ethylene Glycol from 32 degrees F to 14 degrees F. Low temperature chiller skid manufactured by Frick (York International.) Frick # 292388. Designed to use R-22. This a complete skid mounted chiller including condenser, evaporate, and two (2) Frick RWBII-100E rotary screw compressors, designed for 350 psig high side, 300 psig low side, and each rated 298 BHP. Compressor A is a Model TDSH193S1746C, Ref. NH3/R22, Rated for max. speed of 4500 rpm. Max. Design pressure 362 psi. Compressor B is RWB II 100/100, serial # 30580MEMPTHAR2, ref. R22, Maximum speed is 3600 rpm. Max design pressure is 300 psi. Drivers are Reliance XE Premium Efficiency, 350 HP, 3570 rpm. ID # 1MAE73017. Rated for 3 ph, 60 Hz, 460 volts. Frame type 449TS. Comp. "A" 37490 Hours, Comp. "B" has 38193 hours. Evaporator is by Frick, NB # 109666, shell rated for 300 psi at 200 degrees F, Tubes not code. Built in 1993., Condenser is manufactured by Refrigeration Valves and systems, NB # 5428, Shell rated for 150 psi at 200 degrees F, tubes rated for 150 psi at 200 degrees F, Serial # 92945, Built 1993. Twin oil coolers are Frick NB # 109367, shell rated for 300 psi at 200 degrees F, tubes rated for 300 psi at 200 degrees F. Built in 1993. Complete skid mounted system with all piping and accessories. Controls are electronic, RWB II Plus, one for each compressor. Mounted in a stainless steel enclosure. Spare compressors are available.
Read More...
|
| |
|
|
|
|
|
|
|
|
Used Generators – Power Generation Generators are designed to transfer energy from either burning fuels or capture of waste heat into electrical power. Generators fall into four major categories classified by the fuel that drives the generator.
There are Diesel Generators, Electric Generators, Steam Turbine Generators, and Gas Generators. Generator Sets are defined as the boiler or engine that burns the fuel with the electrical generator. These sets include the “prime mover” or engine, the generator, reduction gear, and exciter. Many of the generator sets powered by internal combustion engines (gas turbine, diesel, etc) the set usually included all of the components to produce electricity on one skid. Power plants are complete plants for the production of electricity. Power plants usually contain steam boilers, generator sets, transformers, and all the auxiliary equipment required to make electricity and may also produce steam for process use. Some common terms used for steam turbine generators include: - Prime Mover – the engine or turbine that moves the generator
- Condensing – a steam turbine that exhausts directly into a condenser at below atmospheric pressure
- Back Pressure – a steam turbine that exhausts into a process steam header at positive pressure – also called non-condensing or counter pressure.
- Extraction – steam bled off of a steam turbine before the exhaust. This steam is used for process application or for steam cycle efficiency. Can be “controlled” or “uncontrolled”. Also called bleed.
- Controlled – In extraction, this indicates that the turbine includes valves and regulators to control the pressure of the extraction flow over the rated flow range.
- Load Gear – this is the reduction gear between the prime mover and generator
|
|
Enter a product number or part of its description below and click SEARCH
Finally, you may filter the results based on capacity below
| 19 Items Returned | Go To Page: | 1 |
|
| | | Stock Number | Product | Sub Group | Capacity | Description |
|
|
| 46377 | GENERATOR | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46378 | GENERATOR | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Orig powered by 6-cylinder natural gas powered Ford Mtr Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46379 | GENERATOR | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46380 | GENERATOR | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46381 | GENERATOR | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46382 | GENERATOR | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46384 | GENERATOR | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 46385 | GENERATOR | DIESEL | 35 | 35 KW engine driven co-generating unit. Mfd by Ask Corp, Type Energy Master, Mdl EM35. 35 KW (60 HP), 3/60/220/440 volt electric generator. Mfd in France by LeRoy Somer, Mdl #225S4. Driven by 6-cylinder natural gas powered Ford Motor Co combustion engine. Uses 460 cfh gas @ 7" to 9" water column. Mtd in insulated metal cabinet. W/built-in controls. |
|
|
| 70356 | GENERATOR | DIESEL | 463 | ****463 KW @ 514 rpm, natural gas engine generator. Mfd by Electric Mach. Driven by Ingersoll Rand PSVG-10, rated 656 BHP @ 514 rpm, natural gas fired engine. |
|
|
| 71687 | GENERATOR | DIESEL | 2500 | 2500 KW Nordberg diesel generator set. Unit consists of (1) Nordberg supairthermal diesel engine, Mdl FS-1316-HSC, V-16, 13" stroke 16.5, 514 rpm, 3500 BHP. W/General Electric exciter, direct current generator, Mdl 37G12, Type CD-1129. Main generator is General Electric alternating current generator, SN 6920492, 3125 KVA, 514 rpm, 4160/2400 volt, 2500 KW. |
|
|
| 91289 | GENERATOR | DIESEL | 85 | 85 KW Onan electric generator. Type KR. 4-cycle. 172 BHP. 1800 rpm. |
|
|
| 98869 | GENERATOR | DIESEL | 187 | ****187.5 KW Dorman CS diesel engine driven electric generator. Unit rated 187.5 KW, 3/50/230/400 volt, 1500 rpm. Driven by (6) cylinders. Diesel engine, Type GLET-CA-2, SN 06042/1175/040. Turbo charged, oil and water cooling system. Unit w/built-in control panel. Skid mtd. |
|
|
| 201695 | GENERATOR | DIESEL | 750 | 750 KW O'Brian Energy Service emergency electric generator package. Model OB750D-DW63, SN# G837. 937.5 KVA, 1,800 rpm. Built 1992. Detroit Diesel Series 149 Model #12E-2877 and SR# 9123-7305. Water-cooled, turbo-charged, fuel injected. |
|
|
| 205183 | GENERATOR | DIESEL | 55 | 55 KW diesel powered generator, ONAN, Model # 55.0 KB-15R-9471D. Serial # 0173557154.
501 hours on meter. |
|
|
| 209879 | GENERATOR | DIESEL | 100 | 100 KW, Petbow 125 KVA diesel engine driven electric generator, type TE-100R2, serial # 39554, AC current, 3 phase, 415 volt, 1500 rpm, 50 Hz, electric start type control gear, water cooled, silencer, built on control panel, fully enclosed in soundproof cabinet. |
|
|
| 209881 | GENERATOR | DIESEL | 280 | 280 KW, Petbow 350 KVA, diesel engine driven electric generator, type AHPRM2803, continuous, serial # 69166, rated power B+, rated power factor 0.8, max ambient temperature 27 deg C, 415 volt, 50 Hz, 1500 rpm, PH20 type control system, Perkins series 2000 diesel engine type 2006-TAG2, engine # SGB060004U0737Y, serial # CFL940737, water cooled, with silencer, all fully enclosed in soundproof cabinet. |
|
|
| 214334 | GENERATOR | DIESEL | 0 | 600 Volt Kohler Diesel Generator set, trailer mounted with Cummins Diesel engine. |
|
|
| 216359 | GENERATOR | DIESEL | 1000 | 1000 KW Stewart & Stevenson Diesel Generator set, Model 12V149GDT1B1045SB, rated 1000 KW, 3 phase, 60 cycle, 277/480 volt, 1505 amps. With an IEC (International Electric Corp) generator, Model 6432LEJ-002, Serial Number A612123, frame 320, pwer factor 0.8 @ ambient 40 degrees C, 277/480 Volt, 965 continous KW, 1206 KVA, 1451 AMPS. Driven by a Detriot Diesel Allison 149 Power, V12 engine with exhaust gas turbo charger, electric oil heater and muffler. Skid mouted with cooling fan serial number 126796. New hour meter on generator with 102 hours, plus 665 previous hours on the unit. |
|
|
| 704986 | GENERATOR | DIESEL | 463 | 463 KW (625 HP), 550 KVA, CS diesel engine driven electric generator. Engine mfd by Deutz; generator mfd by AEG, Type DKBH404/04. 550 KVA, 1500 rpm, 795 amps, 50 Hz. Unit rated 550 KVA, 3/50/400 volt, 1500 rpm. Driven by diesel engine Type BF16M716, SN 5252569, rated 625 HP, 1500 rpm. Air cooled, (16) cylinder, (2) sets of (8) cylinders each w/turbocharger and intercooler. Intercooler rated 4 bar. Unit w/(4) air filters, built-on control panel. Skid mtd. |
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-821-6680 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Elisa Lucumi Central & So. America Sales ElisaL@ippe.com +1 609 838 5927
|
|
|
|
|
|
|
|