 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
207432
125 Ton , Zero Degree Glycol chiller, Manufactured by FES, model # 19ME. Serial # 94623042. Chiller use's 1250 lbs. of R-22 refrigerent. Skid mounted with FES digital micro control panel. Compressor is by FES and exchangers are by FES, and Thermo Power-York. National Board # 9177, MAWP is 300 psi at 400 degrees F, MDMT is -20 at 300 degrees F. Compresssor driven by a 300 hp, 4160 volt, 3575 rpm motor.Glycol Flow= 500 GPM, colling water flow= 500 gpm, Inlet temp.= 10-15 degrees F. Outlet temp. is delta 10 Degrees F.
Read More...
|
| |
|
|
|
|
|
|
|
|
Used Heat Exchangers & Used CondensersUsed Stainless Steel Heat Exchangers
Heat exchangers are unfired heat transfer equipment used in process plants. Heat exchangers are used for the transfer of heat or cold between two fluids for the purpose of heating the process, cooling the process, or condensing vapors during the process. Heat exchangers are measured in Square Feet.
There are several different types of heat exchangers. These include: - Shell and Tube - Also called a condensers and calandrias depending on the service, this type of heat exchanger has external cylinder called a shell with internal tubes that run the length of the shell. There are tube sheets on each end of the tubes sealing the shell around the tubes. There are covers on each end called heads and these can come in several configurations. The shell side has a pressure and temperature rating and the tube side has a pressure and temperature rating. They can be vertical or horizontal. Basic principal of operation is that one fluid flows through the tube and the other fluid flows around the tubes. The fluid inside the tubes can flow in a single pass or multiple passes using baffles in the heads.
- Graphite Exchangers - Graphite block exchangers are typically made from a solid block of graphite with parallel holes drilled at right angles. The blocks can be cylindrical or cube shaped. The blocks are typically stacked with gaskets in-between to product more square foot surface area. The blocks are inserted in carbon steel housing. Graphite shell and tube exchangers have graphite tubes and heads with Carbon Steel shells.
- Plate Heat Exchangers - Plate exchangers consist of a series of alloy plates held together by a frame. The frame can be opened to add or repair the plates. One liquid flows through alternate plates and the other liquid flow the opposite direction through the opposite plates.
- Spiral Heat Exchangers - Spiral exchanger are made from a pair of plates rolled to provide two relatively long rectangular passages for fluid in counter current flow. The spiral design is compact.
- Fin Fan / Air Fin Exchangers - This type of exchanger has radial fins on the outside of the tubes to extend the heat transfer surface area. Tubes are mounted in horizontal banks, and multiple fans blow air across the outside of the tubes for cooling the process fluid inside the tubes.
- Compoblock - This new type of heat exchanger is like a plate exchanger except the plates are welded together instead of gasketed, and the plates are mounted in a cube shaped shell like a graphite block exchanger. This type offers compact design, ability to use high alloys, and closed environment to prevent leaks.
|
|
Enter a product number or part of its description below and click SEARCH
Finally, you may filter the results based on capacity below
| 18 Items Returned | Go To Page: | 1 |
|
| | | Stock Number | Product | Sub Group | Capacity | Description |
|
|
| 3467 | HEAT EXCHANGER | COPPER BRASS | 400 | Approx 400 sq ft tube and shell heat exchanger. 14" dia x 16' long brass tubes. Floating head, CS heads. Shell connections 2-3", 2- 1 1/4", head connections 2-2", 1-1", 1-1 1/2". 8' overall length. |
|
|
| 23043 | HEAT EXCHANGER | COPPER BRASS | 157 | 157 sq ft copper tubes, 304SS shell and heads heat exchanger. Mfd by Vendome Copper and Brass, NB #6671976. Tube side rated atmospheric @ 300 deg F, shell side rated 65 psi @ 300 deg F. (100) 3/4" OD x 14 gauge x 8' long copper tubes, 304SS tubesheet. 304SS heads. 304SS shell 14" dia. |
|
|
| 75537 | HEAT EXCHANGER | COPPER BRASS | 985 | Approx 985 sq ft horiz Admiralty brass tubes, CS shell and head heat exchanger. Mfd by Clark, SN 9648, NB #1864. Shell rated 150 psi @ 200 deg F, tubes rated 150 psi @ 200 deg F. Approx (502) 5/8" dia x 12' long Admiralty brass tubes. (2) CS bonnet heads. Single pass design. CS shell 24" dia x 17' overall length. Openings: shell 2-8"; tube 2-12". Removable bundle. Packing type head. Mtd on saddles. |
|
|
| 207570 | HEAT EXCHANGER | COPPER BRASS | 1850 | 1850 SqFt Horizontal Admiraty Brass Tube/ CS Head / CS Shell, horizontal heat exchanger Manufactured by API Ketema, Serial Number U973530C, National Board Number 14134, Rated 150 PSI @350 Degrees F Shell side; 75 PSI @ 300 degrees F tube side. Size 25-C-72. With approx. (750), 3/4" OD x 18 guage x 12'6" long , with CS tubes sheet 1 3/4" thick. CS shell is 30" diameter x 18'8" long OAL, (2) CS dished heads. |
|
|
| 207571 | HEAT EXCHANGER | COPPER BRASS | 1335 | 1335 SqFt, Admiraty Brass Tube/ CS Head / CS Shell, horizontal heat exchanger Manufactured by API Ketema, Serial Number U973530B, National Board Number 14133, Rated 150 PSI @350 Degrees F Shell side; 75 PSI @ 300 degrees F tube side. Size 25-C-72. (486) tubes, 3/4" OD x 18 guage x 14' long , with CS tubes sheet 1 1/2" thick. CS shell is 24" diameter x 14' long, (2) CS heads. Mounted on Saddles. |
|
|
| 207572 | HEAT EXCHANGER | COPPER BRASS | 1850 | 1850 SqFt Horizontal Admiraty Brass Tube/ CS Head / CS Shell, horizontal heat exchanger Manufactured by API Ketema, Serial Number U973530A, National Board Number 14132, Rated 150 PSI @350 Degrees F Shell side; 75 PSI @ 300 degrees F tube side. Size 19-B-156, Type AEW. With approx. (750), 3/4" OD x 18 guage x 12'6" long , 3/4" OD x 18 guage x 12'6" long. With CS tubes sheet 1 3/4" thick. CS shell is 30" diameter x 18'8" long OAL, (2) CS Channel heads. Openings include: Tube Side - (2) 12", (2) 1.5" drains; Shell side - (2) 6", (2) 1.5". Mounted on saddles. |
|
|
| 218570 | HEAT EXCHANGER | COPPER BRASS | 213 | 213 SqFt, CS Tube/ CS Head / CS Shell, horizontal heat exchanger, Manufactured by Perry, National Board number 6096, Serial Number B-6110, Rated 100 PSI @ -20 to 200 degrees F in the tubes; 100 PSI @ -20 to 200 degrees F in the shell. With (136) 3/4" OD x 14 guage x 8' long 316SS tubes, 4 pass tube side. CS tube sheet. Shell is 14" diameter x 8' straight side, with (2) bolted dished heads. Openings include: Shell - (2) 2"; One head (2) 2". Overall Length is 11'. Mounted on saddles. |
|
|
| 218622 | HEAT EXCHANGER | COPPER BRASS | 99 | 99 SqFt, Admlty Brass Tubes/ CS heads /CS shell horizontal heat exchanger, Manufactured by Doyle and Roth, Type BEU, Size 12-60, rated 100 psi @ -20 to 350 degrees F tube side/ 100 psi @ -20 to 350 degrees F shell side. (108) 3/4" OD x 0.049 thick x 60" long U tubes, Alloy 443SB111, CS tube sheet. Shell is 12" diameter x 86" OAL. Mounted on saddles. |
|
|
| 218623 | HEAT EXCHANGER | COPPER BRASS | 99 | 99 SqFt, Admlty Brass Tubes/ CS heads /CS shell horizontal heat exchanger, Manufactured by Doyle and Roth, Type BEU, Size 12-60, rated 100 psi @ -20 to 350 degrees F tube side/ 100 psi @ -20 to 350 degrees F shell side. (54) U-tubes, 3/4" OD x 0.049 thick x 10' total length around the bend, 60" straight side, Alloy 443SB111, CS tube sheet with (108) holes. Shell is 12" diameter x 86" OAL. Mounted on saddles. |
|
|
| 218624 | HEAT EXCHANGER | COPPER BRASS | 99 | 99 SqFt, Admlty Brass Tubes/ CS heads /CS shell horizontal heat exchanger, Manufactured by Doyle and Roth, Type BEU, Size 12-60, rated 100 psi @ -20 to 350 degrees F tube side/ 100 psi @ -20 to 350 degrees F shell side. (108) 3/4" OD x 0.049 thick x 60" long U tubes, Alloy 443SB111, CS tube sheet. Shell is 12" diameter x 86" OAL. Mounted on saddles. |
|
|
| 218625 | HEAT EXCHANGER | COPPER BRASS | 99 | 99 SqFt, Admlty Brass Tubes/ CS heads /CS shell horizontal heat exchanger, Manufactured by Doyle and Roth, Type BEU, Size 12-60, rated 100 psi @ -20 to 350 degrees F tube side/ 100 psi @ -20 to 350 degrees F shell side. (54) U-tubes, 3/4" OD x 0.049 thick x 10' total length around the bend, 60" straight side, Alloy 443SB111, CS tube sheet with (108) holes. Shell is 12" diameter x 86" OAL. Mounted on saddles. |
|
|
| 218626 | HEAT EXCHANGER | COPPER BRASS | 66 | 66 SqFt, Admlty Brass Tubes/ CS heads /CS shell horizontal heat exchanger, Manufactured by Doyle and Roth, Type BEU, Size 10-60, rated 100 psi @ -20 to 350 degrees F tube side/ 100 psi @ -20 to 350 degrees F shell side. (36) U-tubes, 3/4" OD x 0.049 thick x 10' total length around the bend, 60" straight side, Alloy 443SB111, CS tube sheet with (72) holes. Shell is 10" diameter x 86" OAL. Mounted on saddles. |
|
|
| 218627 | HEAT EXCHANGER | COPPER BRASS | 66 | 66 SqFt, Admlty Brass Tubes/ CS heads /CS shell horizontal heat exchanger, Manufactured by Doyle and Roth, Type BEU, Size 10-60, rated 100 psi @ -20 to 350 degrees F tube side/ 100 psi @ -20 to 350 degrees F shell side. (36) U-tubes, 3/4" OD x 0.049 thick x 10' total length around the bend, 60" straight side, Alloy 443SB111, CS tube sheet with (72) holes. Shell is 10" diameter x 86" OAL. Mounted on saddles. |
|
|
| 218628 | HEAT EXCHANGER | COPPER BRASS | 229 | 229 SqFt, Admlty Brass Tubes/ 304SS head /CS shell horizontal heat exchanger, Manufactured by Perry, Serial Number B-6531, National Board Number 6523, rated 100 psi @ -20 to 350 degrees F tube side/ 100 psi @ -20 to 350 degrees F shell side. (84) U-tubes, 3/4" OD x 18 Guage x 16' total length around the bend, 8' straight side, Alloy 443SB111; 304SS tube sheet with 178 holes. Shell is 16" diameter x 9' OAL. Mounted on saddles. |
|
|
| 218629 | HEAT EXCHANGER | COPPER BRASS | 66 | 66 SqFt, Admlty Brass Tubes/ CS heads /CS shell horizontal heat exchanger, Manufactured by Doyle and Roth, Type BEU, Size 10-60, rated 100 psi @ -20 to 350 degrees F tube side/ 100 psi @ -20 to 350 degrees F shell side. (36) U-tubes, 3/4" OD x 0.049 thick x 10' total length around the bend, 60" straight side, Alloy 443SB111, CS tube sheet with (72) holes. Shell is 10" diameter x 86" OAL. Mounted on saddles. |
|
|
| 218630 | HEAT EXCHANGER | COPPER BRASS | 99 | 99 SqFt, Admlty Brass Tubes/ CS heads /CS shell horizontal heat exchanger, Manufactured by Doyle and Roth, Type BEU, Size 12-60, rated 100 psi @ -20 to 350 degrees F tube side/ 100 psi @ -20 to 350 degrees F shell side. (54) U-tubes, 3/4" OD x 0.049 thick x 10' total length around the bend, 60" straight side, Alloy 443SB111, CS tube sheet with (108) holes. Shell is 12" diameter x 86" OAL. Mounted on saddles. |
|
|
| 218635 | HEAT EXCHANGER | COPPER BRASS | 99 | 99 SqFt, Admlty Brass Tubes/ CS heads /CS shell horizontal heat exchanger, Manufactured by Doyle and Roth, Type BEU, Size 12-60, rated 100 psi @ -20 to 350 degrees F tube side/ 100 psi @ -20 to 350 degrees F shell side. (54) U-tubes, 3/4" OD x 0.049 thick x 10' total length around the bend, 60" straight side, Alloy 443SB111, CS tube sheet with (108) holes. Shell is 12" diameter x 86" OAL. Mounted on saddles. |
|
|
| 218636 | HEAT EXCHANGER | COPPER BRASS | 99 | 99 SqFt, Admlty Brass Tubes/ CS heads /CS shell horizontal heat exchanger, Manufactured by Doyle and Roth, Type BEU, Size 12-60, rated 100 psi @ -20 to 350 degrees F tube side/ 100 psi @ -20 to 350 degrees F shell side. (54) U-tubes, 3/4" OD x 0.049 thick x 10' total length around the bend, 60" straight side, Alloy 443SB111, CS tube sheet with (108) holes. Shell is 12" diameter x 86" OAL. Mounted on saddles. |
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-821-6680 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Elisa Lucumi Central & So. America Sales ElisaL@ippe.com +1 609 838 5927
|
|
|
|
|
|
|
|