 |
|
Need Help? or Have something for sale? USE THIS FORM:
|
|
|
|
|
|
|
Chillers
|
 |
|
|
|
207432
125 Ton , Zero Degree Glycol chiller, Manufactured by FES, model # 19ME. Serial # 94623042. Chiller use's 1250 lbs. of R-22 refrigerent. Skid mounted with FES digital micro control panel. Compressor is by FES and exchangers are by FES, and Thermo Power-York. National Board # 9177, MAWP is 300 psi at 400 degrees F, MDMT is -20 at 300 degrees F. Compresssor driven by a 300 hp, 4160 volt, 3575 rpm motor.Glycol Flow= 500 GPM, colling water flow= 500 gpm, Inlet temp.= 10-15 degrees F. Outlet temp. is delta 10 Degrees F.
Read More...
|
| |
|
|
|
|
|
|
|
|
|
|
|
Finally, you may filter the results based on capacity below
| 52 Items Returned | Go To Page: | 1 | 2 | 3 |
|
| | Stock Number | Sub Group | Capacity | Description | |
|
| 14585 | HYDRAULIC | 10 | 10 HP Young hydraulic pump. Mdl P45/PSV251F10, SN P5393-2. Direct coupled to 10 HP, 3/60/460 volt, 1760 rpm TEFC motor. Rated 1000 psi, 10 HP, 45 gals. W/oil reservoir and controls. |
|
|
| 15679 | HYDRAULIC | 3 | 3 HP hydraulic pump. With Link-belt speed reducer. Speed reducer rated 3 HP, 1750 rpm input, 68 rpm output. 25.6:1 ratio. No motor or reservoir tank with unit. |
|
|
| 36255 | HYDRAULIC | 50 | 50 HP Dennison hydraulic powerpak. Mdl PV09-043-51R-04, SN 479. 5000 psig max. W/50 HP, 3/60/220/440 volt, 1185 rpm motor. Mtd on 5' long x 32" wide x 20" deep, 150 gal reservoir. |
|
|
| 36726 | HYDRAULIC | 40 | 40 HP Sunstrand CS hydraulic pump. Mdl 2-2058, SN 09-PA67898. Driven by 40 HP, 3/60/230/460 volt, 1180 rpm motor. On stand. For centrifuge drive. |
|
|
| 42448 | HYDRAULIC | 15 | 15 HP hydraulic unit. Driven by 15 HP, 3/60/460 volt, 1755 rpm TEFC motor. Skid mtd w/47" long x 12" wide x 28" high reservoir. |
|
|
| 42706 | HYDRAULIC | | UNUSED Oil Gear drive. Mfd by Fluid Power Drive, Type DXP2011, SN 125950. Max rpm 1140, rated 1100 psi. W/powerpak. |
|
|
| 43471 | HYDRAULIC | | Oil Gear fluid drive. Type DXR-2011, SN 95494. 1140 rpm, 1100 psi. Pump only, no motor or reservoir. |
|
|
| 43480 | HYDRAULIC | | Oil Gear fluid drive. Type DX-1211, SN 81241. 1140 rpm, 1100 psi. Pump only, no motor or reservoir. |
|
|
| 43484 | HYDRAULIC | | Oil Gear fluid drive. Type DAO-88, SN 132584. 1140 rpm, 1100 psi. Pump only, no motor or reservoir. |
|
|
| 43646 | HYDRAULIC | 30 | 30 HP Oil Gear hydraulic unit. Mdl DH2011. 1100 psi, 1140 rpm. Mtd on reservoir. W/30 HP, 3/60/220/440 volt, 1175 rpm TEFC motor. |
|
|
| 43969 | HYDRAULIC | 5 | 5 HP hydraulic power unit. Mfd by Hydro Mech Supply, SN 5682. 1" x 1/2" Vikers CS pump. Direct driven by 5 HP, 3/60/230/460 volt, 1170 rpm TEFC motor. Mtd on 18" x 12" x 28" CS tank, 26 gal capacity. |
|
|
| 46879 | HYDRAULIC | 40 | 40 HP Vickers CS hydraulic power unit. 1 1/2" x 1 1/4" gear pump driven by 40 HP, 3/60/230/460 volt, 1750 rpm TEFC motor. Mtd on 54" x 30" x 24" CS oil reservoir. |
|
|
| 49686 | HYDRAULIC | 5 | 5 HP, CS hydraulic pump. Mfd by Miller Machine Co, SN 820042, Mdl 1PH-4A-86-11. Driven by 5 HP, 3/60/230/460 volt, 1160 rpm TEFC motor. Mtd on 2' x 1'6" x 3' CS tank. |
|
|
| 73414 | HYDRAULIC | 20 | 20 HP Trola-Dyne hydraulic powerpak. SN XL-921-FSCMW625. W/Rexroth pump, 117 liters/min (30 gal/min) @ 14 bar (250 psi). Driven by 20 HP, 3/60/230/460 volt, 1770 rpm TEFC motor. Mtd on 75 gal oil tank, 24" wide x 20" high x 35" deep. Air cooled oil cooler. |
|
|
| 73415 | HYDRAULIC | 15 | 15 HP Trola-Dyne hydraulic powerpak. SN XL8887, Type W626. W/Rexroth pump #A10VS-40DFR-1L3014. Driven by 15 HP, 3/60/220/440 volt, 1770 rpm TEFC motor. Mtd on 75 gal tank, 24" x 20" x 35". Water cooled oil cooler. |
|
|
| 73416 | HYDRAULIC | 40 | 40 HP fluid power hydraulic powerpak. Mfd by Falk, SN A-FPG-408W-13, Type 40VCVFAW2221-50. 1" x 1" pump driven by 40 HP, 3/60/220/440 volt, 1770 rpm TEFC motor. Mtd on 50 gal CS tank, 43" x 19" x 14". Water cooled oil cooler. |
|
|
| 73417 | HYDRAULIC | 15 | 15 HP Trola-Dyne hydraulic powerpak. SN XL888-2, Type W626. W/Rexroth pump #A10VS-40DFR-1L3014. Driven by 15 HP, 3/60/220/440 volt, 1770 rpm TEFC motor. Mtd on 75 gal tank, 24" x 20" x 35". Water cooled oil cooler. |
|
|
| 76586 | HYDRAULIC | 30 | 30 HP hydraulic unit w/air cooler. Mfd by Pabco Fluid Power Co. Pump direct coupled to 30 HP, 3/60/460 volt, 1765 rpm TEFC motor. Skid mtd pump, motor, oil reservoir and fan cooled oil cooler. Oil cooler Mdl ADVH-25, SN U15809. Tube pressure 300 psi @ 400 deg F. Fan driven by 1 HP, 3/60/208/230/460 volts, 1725 rpm TEFC motor. |
|
|
| 76587 | HYDRAULIC | 30 | Approx 30 HP hydraulic unit. Mfd by Control Power Co, SN 2022. (2) pump unit. #1: Denison pump, Mdl 1DOG, SN OD17-4430, driven by approx 25-30 HP motor. #2: pump direct coupled to 3 HP, 3/60/230/460 volt, 1160 rpm motor. Oil cooler, mfd by Young Radiator, Mdl OCH-174. Fan driven by 1/6 HP, 1/60/120 volt motor. |
|
|
| 76645 | HYDRAULIC | 30 | 30 HP Hydreco hydraulic drive. SN 86471, Type 40230-3, Order #PFC-3015. Max disp 30 gpm @ 3500 psi. 30 HP Hydreco hydraulic drive. SN 86471, Type 40230-3, Order #PFC-3015. Max disp gpm 30 @ 3500 psi. |
|
| 52 Items Returned | Go To Page: | 1 | 2 | 3 |
|
|
|
|
|
IPP Sales Contacts
|
 |
|
Keith West Global Sales KeithW@ippe.com +1 609 838 5931 | Amanda Vagell Global Sales AmandaV@ippe.com +1 609 838 5929 | Patti Buchman Global Sales PattiB@ippe.com +1 609 838 5928 | Ray Wagner Global Sales RayW@ippe.com +1 609 838 6043 | Regina Zarmer Europe Sales & Acquisitions ReginaZ@ippe.com +49-306-594-2445 Office +49-172-313-8439 Mobile +49-30-6594-2448 Fax | Jo Petrie, Sales Engineer UK, Scandinavia, Spain, & So.Africa jop@ippe.com +44 (0)1642 367 910 Office +44 (0)1642 367 913 Direct +44 (0)7770 748884 Mobile +44 (0)1642 367 920 Fax | Bohumil Cuta, E. Europe Sales & Acquisitions BohumilC@ippe.com +42-054-812-2239 Office +42-060-273-7517 Mobile +420-5-481-22240 Fax | Tony Rojas Central & So. America Sales TonyR@ippe.com +1 609 838 5931
|
|
|
|
|
|
|
|